We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Mar 2019 | $145,500 | 20468-0910 | A-1 RESIDENTIAL RENTALS LLC → DEAS MARK | Qualified |
| 25 Feb 2015 | $100 | 18692-0135 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE & MORGAN STANLEY HOME EQUITY LOAN TRUST 2007 2 → A 1 RESIDENTIAL RENTALS LLC | Unqualified |
| 24 Dec 2013 | $56,000 | 18303-2032 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE & MORGAN STANLEY HOME EQUITY LOAN TRUST 2007 2 MORTG → A-1 RESIDENTIAL PROPERTIES LLC | Unqualified |
| 20 Nov 2013 | $43,100 | 18233-0491 | MCNAIR EDNA & SWAIN CRAIG → DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE & MORGAN STANLEY HOME EQUITY LOAN TRUST 2007 2 MORTG | Unqualified |
| 19 Dec 2006 | $164,000 | 15540-0502 | PREMIERE HOUSING FORTY SEVEN L → SWAIN, CRAIG & SWAIN, CYNTHIA MCNAIR | Qualified |
| 18 Oct 2005 | $115,500 | 14681-0669 | NEW BEGINNING HOMES LLC → PREMIERE HOUSING FORTY-SEVEN LC | Unqualified |
| 31 Jan 2005 | $100 | 14089-1316 | PREMIERE HOUSING THIRTY SIX LT → NEW BEGINNING HOMES LLC | Unqualified |
| 18 Nov 2003 | $15,500 | 13217-0781 | NATHAN CHARKES → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0786 | LOCKETT HERMAN → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0796 | LOCKETT JAMES → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0818 | RANSOM MARY ALICE & RANSOM MARY A → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0820 | LOCKETT ANDREW → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0824 | CARTER BEATRICE → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0849 | ACKERMAN GLADYS & LOCKETT DAVID → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0867 | ELLIS SUSIE → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 18 Nov 2003 | $0 | 13217-0873 | WILLIAMS ETHEL M → PREMIERE HOUSING 36 LTD CO | Unqualified |
| 14 May 2003 | $100 | 12744-1441 | JONES CARRIE → RANSOM, MARY A & ACKERMAN, GLADYS | Unqualified |
| 21 Oct 1988 | $4,000 | 06860-0849 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-08002045 | ROOF | — | $13,427 | 25 Aug 2025 | Unknown |
| 23-09000136 | WINDOWS/DOORS | — | $1,548 | 05 Sept 2023 | Unknown |
| 22-06001806 | HEAT/AIR | — | $8,500 | 23 Jun 2022 | Unknown |
| 21-03000724 | PLUMBING | — | $1,214 | 09 Mar 2021 | Unknown |
| 05-4000216 | NEW IMPROVEMENT | — | $75,000 | 07 Dec 2005 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1816 10TH ST S | 06 Jul 2026 | $50,000 |
| 1831 10TH ST S | 09 May 2026 | $110,000 |
| 1933 10TH ST S | 30 Apr 2026 | $530,000 |
| 2006 DR MARTIN LUTHER KIN | 27 Feb 2026 | $75,000 |
| 1940 DR MARTIN LUTHER KIN | 15 Jan 2026 | $550,000 |
| 1919 DR MARTIN LUTHER KIN | 26 Dec 2025 | $315,000 |
| 884 20TH AVE S | 08 Oct 2025 | $312,500 |
| 875 21ST AVE S | 18 Jun 2025 | $505,000 |
| 927 19TH AVE S | 08 May 2025 | $235,000 |
| 901 22ND AVE S | 28 Sept 2024 | $4,455,300 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.