We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 18 Jun 2024 | $685,000 | 22840-0814 | ROSSONERI LLC → LAZZARRA ANTHONY PHILLIP & CAUTINO MONICA CAROLINA MELO | Qualified |
| 30 Jun 2020 | $45,000 | 21061-1783 | GOK MUSTAFA GOKHAN → NEWTON TRUST & TEARNEY MICHAEL TRUSTEE | Qualified |
| 12 Jun 2020 | $60,000 | 21407-1415 | TEARNEY MICHAEL TRE & NEWTON TRUST → ROSSONERI LLC | Qualified |
| 12 Jun 2019 | $25,000 | 20579-2076 | BURGESS MIKE & INTEGRADY INVESTMENTS INC → GOK MUSTAFA GOKHAN | Qualified |
| 29 Apr 2019 | $0 | 20524-1833 | NEAL, EARL B & ANDREW MITCHELL HOLDINGS LLC → INTEGRADAY INVESTMENTS INC & BURGESS MIKE | Unqualified |
| 07 Sept 2017 | $8,000 | 19773-1077 | ANDREW MITCHELL HOLDINGS LLC → BURGESS MIKE & INTEGRADAY INVESTMENTS INC | Unqualified |
| 17 Aug 2017 | $6,500 | 19745-2586 | PINELLAS & PINELLAS CLERK OF THE CIRCUIT COURT → NEAL EARL B | Unqualified |
| 11 Sept 2010 | $100 | 17029-0010 | TIGERMAN MARK & TIGERMAN BERNICE S → ANDREW MITCHELL HOLDINGS LLC | Unqualified |
| 16 Jul 2008 | $100 | 16320-1070 | 959 NEWTON AVE BSOUTH LAND TR & TRUSTEE CO TR → TIGERMAN, MARK & TIGERMAN, BERNICE S | Unqualified |
| 28 Apr 2008 | $65,000 | 16232-0952 | WRIGHT CALVIN JR → 959 NEWTON AVE S LAND TRUST | Qualified |
| 15 Mar 2007 | $0 | 15686-1389 | NATIONS FIRST INC → WRIGHT, CALVIN JR | Unqualified |
| 17 Jan 2007 | $0 | 15588-0734 | GMAC MTG CORP → NATIONS FIRST INC | Unqualified |
| 17 Jan 2007 | $0 | 15588-0735 | NATIONS FIRST INC → WRIGHT, CALVIN JR | Unqualified |
| 22 Nov 2006 | $100 | 15491-1770 | GMAC MTG CORP & GMAC → NATIONS FIRST INC | Unqualified |
| 22 Nov 2006 | $105,000 | 15491-1773 | NATIONS FIRST INC → WRIGHT, CALVIN JR | Unqualified |
| 13 Feb 2006 | $100 | 14929-1807 | SMITH RODERICK D & SMITH JENNIFER → G M A C MORTGAGE CORP | Unqualified |
| 04 Dec 2003 | $135,000 | 13313-0182 | ANDERSON IRA → SMITH, RODERICK D & SMITH, JENNIFER | Qualified |
| 18 Oct 1989 | $100 | 07111-2021 | WILSON ORA MAE & ANDERSON ORA MAE → ANDERSON, IRA | Unqualified |
| 31 Dec 1969 | $12,300 | 03042-0634 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 21-06002132 | ADDITION/REMODEL/RENOVATION | — | $98,000 | 27 Feb 2023 | Unknown |
| 21-06002071 | NEW IMPROVEMENT | — | $150,300 | 06 Jul 2022 | Unknown |
| 19-36000607 | ADDITION/REMODEL/RENOVATION | — | $0 | 05 Jul 2019 | Unknown |
| 11-03000576 | DEMOLITION | — | $6,000 | 23 Mar 2011 | Unknown |
| 03-9000975 | HEAT/AIR | — | $5,451 | 13 Oct 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1119 NEWTON AVE S | 07 Aug 2026 | $310,000 |
| 1035 15TH AVE S | 31 Jul 2026 | $363,000 |
| 1045 MELROSE AVE S | 14 Jul 2026 | $115,000 |
| 1126 MELROSE AVE S | 04 Jun 2026 | $375,000 |
| 1000 13TH AVE S | 30 Apr 2026 | $229,000 |
| 1000 13TH AVE S | 30 Apr 2026 | $215,000 |
| 1002 13TH AVE S | 07 Apr 2026 | $105,000 |
| 940 MELROSE AVE S | 20 Jan 2026 | $50,000 |
| 1054 13TH AVE S | 23 Sept 2025 | $340,000 |
| 1111 MELROSE AVE S | 28 Aug 2025 | $458,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.