We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Sept 2024 | $760,000 | 22915-2346 | BOOTH JAMES D & WNUK-BOOTH ANETA → DARBY QUEEN PROPERTIES LLC | Qualified |
| 13 Dec 2013 | $175,000 | 18263-1753 | PHELAN ANTHONY G → BOOTH JAMES D & WNUK-BOOTH ANETA | Qualified |
| 01 Feb 2005 | $310,000 | 14092-1862 | BRKLJACIC GEORGE P & BRKLJACIC CATHERINE T → PHELAN, ANTHONY G | Qualified |
| 28 Oct 2002 | $220,000 | 12307-1970 | SCHEFER RODOLFO & SCHEFER SANDRA Y → BRKLJACIC, GEORGE P & BRKLJACIC, CATHERINE T | Qualified |
| 04 Mar 2002 | $105,000 | 11868-0146 | COOMES MICHAEL J TR & COOMES VELVA M LIVING TR BY TR → SCHEFER, RODOLFO & SCHEFER, SANDRA Y | Qualified |
| 19 Mar 2001 | $100 | 11269-1010 | COOMES VELMA M & COOMES MICHAEL J → COOMES, MICHAEL J TRE | Unqualified |
| 31 Dec 1980 | $23,000 | 05070-1748 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| ELEC-25-01134 | ELECTRICAL | — | $1,250 | 24 Oct 2025 | Unknown |
| ELEC-25-01135 | ELECTRICAL | — | $1,250 | 24 Oct 2025 | Unknown |
| ELEC-25-01136 | ELECTRICAL | — | $1,250 | 24 Oct 2025 | Unknown |
| ELEC-25-01137 | ELECTRICAL | — | $1,250 | 24 Oct 2025 | Unknown |
| MECH-25-01545 | HEAT/AIR | — | $7,100 | 09 Sept 2025 | Unknown |
| MECH-25-01548 | HEAT/AIR | — | $7,000 | 09 Sept 2025 | Unknown |
| MECH-25-01549 | HEAT/AIR | — | $7,000 | 09 Sept 2025 | Unknown |
| MECH-25-01550 | HEAT/AIR | — | $7,000 | 09 Sept 2025 | Unknown |
| BLDR-25-01096 | NEW IMPROVEMENT | — | $41,078 | 24 Apr 2025 | Unknown |
| MSCBR-25-01296 | WINDOWS/DOORS | — | $26,032 | 24 Apr 2025 | Unknown |
| ROOF-25-00935 | ROOF | — | $38,402 | 11 Mar 2025 | Unknown |
| 02-00002576 | ROOF | — | $3,900 | 04 Sept 2002 | Unknown |
| 02-00001377 | HEAT/AIR | — | $1,100 | 15 May 2002 | Unknown |
| 02-00001378 | HEAT/AIR | — | $1,100 | 15 May 2002 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1185 BASS BLVD | 01 May 2026 | $333,500 |
| 657 LAURA LN | 08 Apr 2026 | $440,000 |
| 1220 ORANGE AVE | 25 Mar 2026 | $397,000 |
| 1178 BASS BLVD | 05 Mar 2026 | $448,000 |
| 1178 BASS BLVD | 09 Dec 2025 | $425,000 |
| 1144 NEW YORK AVE | 09 Oct 2025 | $278,000 |
| 1187 BASS BLVD | 06 Oct 2025 | $660,000 |
| 1208 ORANGE AVE | 16 May 2025 | $550,000 |
| 1214 ORANGE AVE | 21 Apr 2025 | $373,000 |
| 1308 NEW YORK AVE | 20 Sept 2024 | $370,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.