We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 02 Jul 2021 | $190,000 | 21617-1268 | VARGAS MANUEL DE JESUS & VARGAS ILEANA → RIS ELENA LOPEZ & STANSELL STEVEN | Qualified |
| 11 Sept 2020 | $105,000 | 21160-2051 | GRENIER PETER → VARGAS MANUEL DE JESUS & VARGAS IIEANA | Qualified |
| 05 Jun 2020 | $51,200 | 21033-0606 | LAURIN BARBARA J → GRENIER PETER | Qualified |
| 13 Feb 2014 | $29,000 | 18314-0088 | GAUGH YVETTE TRUSTEE & 1942 43RD ST S LAND TRUST → LAURIN BARBARA J | Qualified |
| 28 Jan 2014 | $18,200 | 18296-1484 | FIRST HOME BANK → GAUGH YVETTE TRUSTEE & 1942 43RD ST S LAND TRUST | Unqualified |
| 03 Jan 2013 | $0 | 17848-2425 | TERRY JOE D → FIRST HOME BANK | Unqualified |
| 03 Jan 2013 | $0 | 18022-1921 | TERRY JOE D → FIRST HOME BANK | Unqualified |
| 08 Jun 2012 | $100 | 17614-1735 | TERRY JOE D → CHECKER DOG LLC TR & TRUST 1942 | Unqualified |
| 01 Oct 2007 | $100 | 15998-1687 | WHITAKER RICHARD C SR TR & WHITAKER CELIA KENNEDY TR → J E J J INVESTMENTS INC | Unqualified |
| 15 Aug 2007 | $0 | 15937-0487 | JEJJ INVESTMENTS INC → TERRY, JOE D | Unqualified |
| 17 Jul 2007 | $64,000 | 15891-2382 | WHITAKER RICHARD C TR & KENNEDY CELILA TR → J E J J INVESTMENTS INC | Unqualified |
| 25 Jul 2006 | $100 | 15262-1660 | WHITAKER RICHARD C SR & KENNEDY CELIA G → WHITAKER, RICHARD C SR & CELIA K REV LIVING TRUST | Unqualified |
| 09 Aug 2004 | $63,000 | 13759-0753 | WADE J BRIAN & FRANZEN CHRISTOPHER → WHITAKER, RICHARD C SR & KENNEDY, CELIA G | Qualified |
| 21 Oct 2003 | $0 | 13156-0329 | VERRICO SAMMIE M TR & VERRICO ROLAND LIVING TR BY TR → WADE, J BRIAN & FRANZEN, CHRISTOPHER | Unqualified |
| 30 Sept 2003 | $32,000 | 13107-0822 | VERRICO SAMMIE M TR & VERRICO ROLAND LIVING TR BY TR → WADE, J BRIAN & FRANZEN, CHRISTOPHER | Unqualified |
| 30 Sept 2003 | $0 | 13107-0824 | VERRICO SAMMIE M PR & VERRICO ROLAND DECD → WADE, J BRIAN & FRANZEN, CHRISTOPHER | Unqualified |
| 29 May 1996 | $10,200 | 09356-0606 | USA HUD → VERRICO, ROLAND TRUST | Unqualified |
| 06 Sept 1995 | $100 | 09098-0986 | CHASE MANHATTAN MTG CORP → USA HOUSING & URBAN SERV & SUITE 700 | Unqualified |
| 15 Mar 1995 | $16,500 | 08937-1802 | PINCKNEY FRANCES N → CHASE MANHATTAN MTG CORP | Unqualified |
| 31 May 1982 | $19,000 | 05342-1739 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 21-07000784 | HEAT/AIR | — | $3,900 | 13 Jul 2021 | Unknown |
| 20-010000548 | ADDITION/REMODEL/RENOVATION | — | $1,300 | 09 Oct 2020 | Unknown |
| 20-010000328 | ROOF | — | $2,500 | 06 Oct 2020 | Unknown |
| 04-9000599 | MISCELLANEOUS | — | $2,200 | 05 Oct 2004 | Unknown |
| 04-3000106 | ROOF | — | $550 | 06 Apr 2004 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2019 42ND ST S | 29 Jun 2026 | $300,000 |
| 1919 QUINCY ST S | 26 May 2026 | $140,000 |
| 2010 42ND ST S | 10 Apr 2026 | $260,000 |
| 1901 43RD ST S | 13 Mar 2026 | $525,000 |
| 2119 43RD ST S | 12 Mar 2026 | $165,000 |
| 1830 QUINCY ST S | 12 Jan 2026 | $200,000 |
| 1901 43RD ST S | 21 Feb 2025 | $132,000 |
| 4209 20TH AVE S | 13 Feb 2025 | $299,000 |
| 2043 QUINCY ST S | 03 Feb 2025 | $241,000 |
| 1908 43RD ST S | 28 Jan 2025 | $330,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.