We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 25 Sept 2020 | $255,000 | 21195-0202 | CTV CAPITAL LLC → CARABALLO ANTHONY | Qualified |
| 15 Aug 2019 | $100 | 20656-1444 | CTV PROPERTY HOLDINGS LLC & ANTOINE LUDCENE → CTV CAPITAL LLC | Unqualified |
| 02 Jul 2018 | $29,000 | 20113-2545 | SCHNAKE GEOFFREY B & SCHNAKE CHERYL → CTV PROPERTY HOLDINGS LLC & ANTOINE LUDCENE | Qualified |
| 31 May 2018 | $20,000 | 20077-0065 | CENTRAL FLORIDA HOLDINGS GROUP INC → SCHNAKE GEOFFREY B & SCHNAKE CHERYL | Qualified |
| 17 May 2018 | $12,000 | 20059-1403 | BRIGHT FUTURE PROPERTIES → CENTRAL FLORIDA HOLDINGS GROUP INC | Qualified |
| 22 Sept 2009 | $12,500 | 16718-0574 | TIGER INVESTMENT GROUP INC → BRIGHT FUTURE PROPERTIES | Unqualified |
| 10 Jul 2009 | $100 | 16642-1831 | MCFARLANE TREVOR ET AL → TIGER INVESTMENT GROUP INC | Unqualified |
| 20 Apr 2007 | $54,000 | 15751-2613 | HSBC BANK USA TR & ACE SECURITIES CORP HOME EQUIT → MCFARLANE, TREVOR | Unqualified |
| 01 Sept 2006 | $100 | 15343-0107 | HALL CHRISTOPHER D & MCKINNEY SYLVIA → ACE SEC CORP HOME EQUITY LOAN TRUST & H S B C BANK USA TRE | Unqualified |
| 07 Sept 2004 | $74,000 | 13813-1394 | HALL LARRY M → HALL, CHRISTOPHER D & MCKINNEY, SYLVIA | Unqualified |
| 18 May 1999 | $12,000 | 10521-0893 | MARBLE INC → HALL, LARRY | Unqualified |
| 12 May 1998 | $0 | 10093-0901 | ASIMENO CORP → MARBLE INC | Unqualified |
| 25 Feb 1998 | $200,000 | 10003-0398 | ASIMENO CORP → MARBLE INC | Unqualified |
| 14 May 1993 | $1,900 | 08273-0846 | PINELLAS → ASIMENO CORP & SUITE 200 | Unqualified |
| 21 Jun 1989 | $0 | 07026-1961 | RINKER FENTON GIBSON III & RINKER ESSIE GAIL → RINKER, FENTON G. & C/O SARGENT, LARRY T. | Unqualified |
| 13 Jun 1989 | $100 | 07021-0513 | SMITH DONALD RAY → RINKER, FENTON G. & RINKER, ESSIE G. | Unqualified |
| 07 Apr 1989 | $100 | 06974-0220 | SMITH HARLEY & SMITH ROSETTA → SMITH, DONALD R. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-11001654 | SOLAR PANELS | — | $38,269 | 15 Jan 2025 | Unknown |
| 22-05001006 | SOLAR PANELS | — | $13,942 | 23 Aug 2022 | Unknown |
| 18-07001753 | NEW IMPROVEMENT | — | $140,500 | 19 Jul 2019 | Unknown |
| 11-06001138 | DEMOLITION | — | $4,000 | 05 Jul 2011 | Unknown |
| 07-7000490 | ADDITION/REMODEL/RENOVATION | — | $12,450 | 04 Sept 2007 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1919 QUINCY ST S | 26 May 2026 | $140,000 |
| 2119 43RD ST S | 12 Mar 2026 | $165,000 |
| 2000 44TH ST S | 12 Jan 2026 | $200,000 |
| 4500 22ND AVE S | 22 Aug 2025 | $385,000 |
| 4420 22ND AVE S | 30 Jul 2025 | $360,000 |
| 2115 45TH ST S | 14 Apr 2025 | $337,000 |
| 4301 22ND AVE S | 11 Mar 2025 | $243,000 |
| 2001 45TH ST S | 28 Feb 2025 | $339,000 |
| 2043 QUINCY ST S | 03 Feb 2025 | $241,000 |
| 2134 44TH ST S | 21 Jan 2025 | $215,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.