We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Sept 2020 | $100 | 21177-1973 | DROHAN SHEILA I & DROHAN SHEILA → DROHAN SHEILA I & DROHAN SHEILA I REVOCABLE TRUST | Unqualified |
| 07 Apr 2007 | $820,000 | 15728-1969 | GRADDY MICKEY L & GRADDY CARROL R → DROHAN, SHEILA I & MIKLOZEK, MEREDITH A | Qualified |
| 12 Dec 2000 | $355,000 | 11153-0024 | ANDREWS THOMAS M & VESPER JENNIFER L → GRADDY, MICKEY L & GRADDY, CARROL R | Unqualified |
| 23 Jun 1995 | $190,000 | 09029-2227 | STEIN HENRY A & STEIN MARTHA N → ANDREWS, THOMAS M. & VESPER, JENNIFER L. | Unqualified |
| 12 Oct 1988 | $175,000 | 06853-2026 | — | Qualified |
| 31 Dec 1980 | $147,500 | 05070-0999 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-06000519 | HEAT/AIR | — | $10,989 | 05 Jun 2025 | Unknown |
| 25-04000470 | ADDITION/REMODEL/RENOVATION | — | $35,000 | 04 Apr 2025 | Unknown |
| 24-04001156 | WINDOWS/DOORS | — | $18,172 | 15 Apr 2024 | Unknown |
| 22-08001939 | CONC PAVE/DRIVEWAY | — | $12,745 | 12 Sept 2022 | Unknown |
| 21-12000025 | ADDITION/REMODEL/RENOVATION | — | $55,000 | 17 Mar 2022 | Unknown |
| WND-21-00650 | DOCK | — | $0 | 07 Sept 2021 | Unknown |
| 19-04001473 | ADDITION/REMODEL/RENOVATION | — | $68,000 | 19 Apr 2019 | Unknown |
| 18-03001708 | HEAT/AIR | — | $7,166 | 27 Mar 2018 | Unknown |
| 17-11000381 | MISCELLANEOUS | — | $1,818 | 07 Nov 2017 | Unknown |
| 17-05000556 | MISCELLANEOUS | — | $2,200 | 09 May 2017 | Unknown |
| 14-01000339 | PATIO/DECK | — | $7,500 | 24 Feb 2016 | Unknown |
| 14-01000338 | ROOF | — | $10,000 | 13 Jan 2014 | Unknown |
| 01-5000842 | ROOF | — | $15,465 | 28 Jun 2001 | Unknown |
| 01-3001132 | ADDITION/REMODEL/RENOVATION | — | $24,472 | 29 May 2001 | Unknown |
| 01-2000741 | ADDITION/REMODEL/RENOVATION | — | $900 | 30 Apr 2001 | Unknown |
| P2976201 | DOCK | — | $0 | 17 Apr 2001 | Unknown |
| P2979101 | DOCK | — | $0 | 17 Apr 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2022 TANGLEWOOD DR NE | 17 Aug 2026 | $525,000 |
| 2031 TANGLEWOOD WAY NE | 10 Apr 2026 | $645,000 |
| 7255 18TH ST NE | 26 Mar 2026 | $730,000 |
| 1845 72ND AVE NE | 17 Mar 2026 | $725,000 |
| 2043 TANGLEWOOD WAY NE | 17 Feb 2026 | $685,000 |
| 1940 72ND AVE NE | 28 Feb 2025 | $1,850,000 |
| 1951 72ND AVE NE | 09 Jan 2025 | $975,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.