We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 Feb 2026 | $208,000 | 23470-2360 | CHATTERJEE RUCHIRA → SCHOCKMAN RYAN L | Qualified |
| 28 Feb 2020 | $168,000 | 20914-1807 | SCHIAVONI ALLEN & FINE-COMAS REBECCA → CHATTERJEE TAPAN & CHATTERJEE RUCHIRA | Qualified |
| 19 Dec 2016 | $130,000 | 19458-0053 | JENSEN CHRISTOPHER J & JENSEN GERALDINE L → SCHIAVONI ALLEN & FINE-COMAS REBECCA | Qualified |
| 26 Jun 2013 | $108,300 | 18082-1229 | STORWICK DORIS SCHWALBE & STORWICK KENNETH → JENSEN CHRISTOOHER J & JENSEN GERALDINE L | Qualified |
| 29 Nov 2012 | $100 | 17802-2660 | SCHWALBE-STORWICK DORIS & STORWICK KENNETH → SCHWALBE-STORWICK DORIS & STORWICK KENNETH | Unqualified |
| 09 Jun 2004 | $139,000 | 13630-2205 | SUSSTERKA DONALD R TR & SUSSTERKA CAROL FRANCES TR → STORWICK, DORIS & STORWICK, KENNETH | Qualified |
| 21 Dec 1999 | $0 | 10760-2337 | SUSTERKA DONALD R & SUSTERKA CAROL FRANCES → SUSTERKA, DONALD R TRE & SUSTERKA, CAROL F TRE | Unqualified |
| 07 Jun 1996 | $62,500 | 09367-1919 | WONN GRANT C TR & WONN PHYLLIS L TR → SUSTERKA, DONALD R. & SUSTERKA, CAROL F. | Qualified |
| 27 Oct 1989 | $100 | 07118-0981 | WONN GRANT C & WONN PHYLLIS L → WONN, GRANT C. TRE & WONN, PHYLLIS L. TRE | Unqualified |
| 31 Dec 1980 | $52,900 | 05061-0528 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3400 COVE CAY DR | 10 Aug 2026 | $275,000 |
| 2700 COVE CAY DR | 30 Jul 2026 | $345,000 |
| 2900 COVE CAY DR | 15 Jun 2026 | $155,000 |
| 3400 COVE CAY DR | 29 Apr 2026 | $151,500 |
| 3200 COVE CAY DR | 24 Apr 2026 | $218,000 |
| 3400 COVE CAY DR | 17 Apr 2026 | $175,000 |
| 3300 COVE CAY DR | 16 Apr 2026 | $145,000 |
| 3400 COVE CAY DR | 26 Mar 2026 | $257,500 |
| 2700 COVE CAY DR | 25 Mar 2026 | $223,400 |
| 3200 COVE CAY DR | 30 Jan 2026 | $200,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.