We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 May 2024 | $380,000 | 22794-0437 | MOITO LLC → ELYSIUM HILLS LLC | Qualified |
| 23 Jun 2022 | $100 | 22118-1103 | TIF CFL III LLC → MOITO LLC | Unqualified |
| 23 Jun 2022 | $100 | 22118-1105 | TIF FK B LLC → MOITO LLC | Unqualified |
| 08 Oct 2021 | $181,000 | 21764-0429 | TDR INVESTMENTS LLC → MOITO LLC | Qualified |
| 09 Oct 2020 | $105,000 | 21226-2171 | TRANSCENDENT PROPERTY OWNER LLC → TDR INVESTMENTS LLC | Qualified |
| 29 Jul 2020 | $0 | 21114-0704 | TIF FK B HFS LLC → TRANSCENDENT PROPERTY OWNER LLC | Unqualified |
| 23 Jan 2020 | $100 | 20913-1031 | TIF FK B HFS LLC → TIF FK B LLC | Unqualified |
| 11 Nov 2014 | $0 | 18596-2460 | TIF FK B LLC → TIF FK B HFS LLC | Unqualified |
| 21 Mar 2012 | $63,000 | 17533-1322 | SGLS INVESTMENTS LLC → TIF CFL III LLC | Unqualified |
| 20 Mar 2012 | $50,000 | 17533-1321 | ROWELL CARLTON TR & 19TH AVE SOUTH 727 LAND TRUST → SGLS INVESTMENTS LLC | Unqualified |
| 14 Mar 2012 | $0 | 17533-1318 | FLECK GOREE TR & 19TH AVENUE SOUTH 727 LAND TRUST → ROWELL CARLTON TR & 19TH AVENUE SOUTH 727 LAND TRUST | Unqualified |
| 20 Jan 2011 | $100 | 17195-0235 | FLECK GOREE TR & FLECK GOREE A TR → ROWELL CARLTON TR | Unqualified |
| 25 Aug 2009 | $40,000 | 16685-2109 | VINOVICH CAROLYN MIGNINI & VINOVICH STEPHEN → 19TH AVENUE SOUTH 727 LAND TRUST | Qualified |
| 06 Jul 2005 | $119,900 | 14430-0436 | LINDOW CARA STEWART TR → VINOVICH, CAROLYN MIGNINI & VINOVICH, STEPHEN | Qualified |
| 23 Nov 2004 | $100 | 13959-0363 | LINDOW CARA STEWART → LINDOW, CARA STEWART TRE | Unqualified |
| 09 Apr 2004 | $88,000 | 13493-0377 | WHITACRE D TR & 727 19TH AVE S TR BY TR → LINDOW, CARA STEWART | Qualified |
| 31 Dec 2003 | $100 | 13275-1182 | RENT TO OWN LEASING CO INC → WHITACRE, D TRE & 727 19TH AVE S TRUST | Unqualified |
| 07 Nov 2003 | $37,100 | 13199-0540 | TIERNEY CHAD ETC ET AL → RENT TO OWN LEASING CO INC | Unqualified |
| 04 Nov 1999 | $65,000 | 10715-0490 | PGH LAND TR 2 BY TR & WEBER SCOTT TR → TIERNEY, CHAD | Unqualified |
| 06 Jun 1991 | $24,000 | 07589-1265 | BARTLETT MARGUERITE J TR → P G H LAND TRUST NO 2 & C/O LEAVELL, WILLIAM | Unqualified |
| 30 Apr 1984 | $65,000 | 05732-1288 | — | Unqualified |
| 28 Feb 1983 | $25,700 | 05479-0753 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-04001853 | ROOF | — | $5,000 | 24 Apr 2024 | Unknown |
| 21-03000178 | ROOF | — | $3,500 | 02 Mar 2021 | Unknown |
| 19-02001440 | MISCELLANEOUS | — | $0 | 28 Feb 2019 | Unknown |
| 09-10000004 | MISCELLANEOUS | — | $250 | 01 Oct 2009 | Unknown |
| 06-6000372 | HEAT/AIR | — | $2,500 | 16 Aug 2006 | Unknown |
| 04-3001445 | ROOF | — | $800 | 06 Apr 2004 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 727 20TH AVE S | 18 Aug 2026 | $145,000 |
| 667 18TH AVE S | 07 May 2026 | $433,500 |
| 667 18TH AVE S | 06 May 2026 | $412,000 |
| 783 20TH AVE S | 13 Mar 2026 | $150,000 |
| 801 18TH AVE S | 28 Oct 2025 | $355,000 |
| 1719 7TH ST S | 25 Aug 2025 | $123,500 |
| 711 19TH AVE S | 06 Jun 2025 | $330,000 |
| 1720 GRANVILLE CT S | 13 Mar 2025 | $172,900 |
| 727 18TH AVE S | 13 Feb 2025 | $237,000 |
| 827 19TH AVE S | 06 Dec 2024 | $262,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.