We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Sept 2008 | $102,000 | 16495-1542 | AURORA LOAN SVCS LLC → LEMAY MARK | Unqualified |
| 11 Aug 2008 | $100 | 16495-1541 | RESIDENTIAL FUNDING CO LLC & RESIDENTIAL FUNDING CORP → AURORA LOAN SVCS LLC | Unqualified |
| 06 Oct 2004 | $148,000 | 13869-1247 | WOLFGRUBER JOSEF → KIBLER, ROBERT & KIBLER, DARLENE F | Unqualified |
| 07 Aug 1995 | $86,300 | 09070-2286 | TORTORELLA CHARLES → GILLILAND ORGANIZATION INC | Unqualified |
| 07 Aug 1995 | $98,000 | 09070-2288 | GILLILAND ORG INC → WOLFGRUBER, JOSEF & WOLFGRUBER, EVA | Unqualified |
| 11 May 1994 | $95,000 | 08660-2103 | GILLILAND ORG INC → TORTORELLA, CHARLES | Unqualified |
| 13 Oct 1993 | $21,000 | 08434-2246 | USA HUD → GILLILAND ORGANIZATION INC | Unqualified |
| 16 Jun 1993 | $100 | 08307-0426 | CURRY CHARLES F CO → USA HOUSING & URBAN DEV & SUITE 700 | Unqualified |
| 05 Apr 1993 | $100 | 08228-1175 | SOTIROPOULOS BETH & BEIL JAMES → CURRY, CHARLES F. CO | Unqualified |
| 08 Mar 1993 | $23,700 | 08198-2374 | SOTIROPOULOS BETH & BEIL JAMES → CURRY, CHARLES F. CO | Unqualified |
| 11 Dec 1990 | $19,100 | 07446-0738 | HARKEY DAVID A III & HARKEY JUDITH A → SOTIROPOULOS, BETH & BEIL, JAMES | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 727 20TH AVE S | 18 Aug 2026 | $145,000 |
| 845 21ST AVE S | 19 Jun 2026 | $345,000 |
| 720 21ST AVE S | 04 May 2026 | $395,000 |
| 783 20TH AVE S | 13 Mar 2026 | $150,000 |
| 832 20TH AVE S | 03 Mar 2026 | $320,000 |
| 828 20TH AVE S | 09 Jun 2025 | $280,000 |
| 27 Dec 2024 | $235,000 | |
| 719 20TH AVE S | 05 Dec 2024 | $291,500 |
| 828 20TH AVE S | 08 Nov 2024 | $180,000 |
| 767 20TH AVE S | 26 Sept 2024 | $325,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.