We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Dec 2012 | $100 | 17844-0372 | BRANTLEY ROGER → EDMOND JABAAR TR & 840 18TH AVE SOUTH LAND TRUST | Unqualified |
| 01 Dec 2010 | $13,500 | 17119-1783 | LD RE INVESTMENT HOLDINGS LLC → BRANTLEY ROGER | Qualified |
| 26 Oct 2010 | $8,700 | 17110-1696 | WELLS FARGO BANK NA → LD RE INVESTMENT HOLDINGS LLC | Unqualified |
| 21 Sept 2010 | $100 | 17040-0632 | ROBINSON MICHELLE R → WELLS FARGO BANK NA | Unqualified |
| 05 Jul 2007 | $57,500 | 15872-2307 | MCCLAIN MARVINIA PR & WILLIAMS HARRY LEE DECD → ROBINSON, MICHELLE R | Unqualified |
| 05 Jul 2007 | $100 | 15872-2309 | HILL TONYA → ROBINSON, MICHELLE R | Unqualified |
| 05 Jul 2007 | $100 | 15872-2311 | BYRD MARCUS → ROBINSON, MICHELLE R | Unqualified |
| 05 Jul 2007 | $100 | 15872-2313 | BYRD CHANTINA → ROBINSON, MICHELLE R | Unqualified |
| 05 Sept 1991 | $16,500 | 07671-0790 | JOHANNESSON PHILIP W & JOHANNESSON JOANNE T → WILLIAMS, HARRY L. | Unqualified |
| 23 Jan 1989 | $0 | 06934-0986 | FURBUSH, RICHARD I. JR → JOHANNESSON, PHILIP & JOHANNESSON, JOANNE T. | Unqualified |
| 01 May 1987 | $14,300 | 06483-1601 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 851 20TH AVE S | 14 Jul 2026 | $326,000 |
| 850 18TH AVE S | 30 Jun 2026 | $320,000 |
| 875 19TH AVE S | 22 Apr 2026 | $335,500 |
| 843 QUEENSBORO AVE S | 14 Apr 2026 | $325,000 |
| 860 17TH AVE S | 19 Mar 2026 | $555,000 |
| 783 20TH AVE S | 13 Mar 2026 | $150,000 |
| 834 18TH AVE S | 09 Mar 2026 | $330,000 |
| 832 20TH AVE S | 03 Mar 2026 | $320,000 |
| 22 Jan 2026 | $122,000 | |
| 1940 DR MARTIN LUTHER KIN | 15 Jan 2026 | $550,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.