We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 May 2026 | $100 | 23602-2281 | DOMINGUEZ BONNIE → DOMINGUEZ CESAR & DOMINGUEZ BONNIE | Unqualified |
| 20 May 2026 | $100 | 23602-2286 | DOMINGUEZ CESAR & DOMINGUEZ BONNIE → DOMINGUEZ CESAR & DOMINGUEZ BONNIE | Unqualified |
| 27 Oct 2025 | $122,000 | 23342-0898 | SMITH GLORIA J → DOMINGUEZ BONNIE | Qualified |
| 20 Oct 2023 | $210,000 | 22602-2294 | MONTOYA AYDEE & YASUREK ALEJANDRO → SMITH GLORIA J & BARKLEY JACK KING | Qualified |
| 07 Aug 2019 | $0 | 20650-0968 | CROSS TERRY M & CROSS TERRY M TRUSTEE → MONTOYA AYDEE & YASUREK ALEJANDRO | Unqualified |
| 19 Jul 2019 | $94,000 | 20626-1932 | CROSS TERRY M → MONTOYA AYDEE & YASUREK ALEJANDRO | Qualified |
| 29 Apr 2019 | $100 | 20531-2431 | ON TOP OF THE WORLD COMMUNITIES INC & ON TOP OF THE WORLD INC → ON TOP OF THE WORLD LEASE HOLDINGS L L C | Unqualified |
| 26 Feb 2013 | $100 | 17938-0592 | CROSS DEBRA J PR & CROSS MARTHA J EST → CROSS DEBRA J & CROSS TERRY M | Unqualified |
| 22 Dec 2003 | $100 | 13285-1583 | CROSS MARTHA J → CROSS, MARTHA J | Unqualified |
| 25 Jun 2002 | $66,000 | 12074-0202 | JONES HELEN M & ON TOP OF THE WORLD INC → CROSS, MARTHA J | Qualified |
| 17 May 1988 | $51,000 | 06745-2101 | — | Qualified |
| 31 Dec 1980 | $41,200 | 05020-0690 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2298 NETHERLANDS DR | 02 Jun 2026 | $75,000 |
| 2460 PERSIAN DR | 20 Apr 2026 | $115,000 |
| 2416 WORLD PARKWAY BLVD | 13 Apr 2026 | $200,000 |
| 2460 PERSIAN DR | 13 Apr 2026 | $107,000 |
| 2441 PERSIAN DR | 10 Apr 2026 | $140,000 |
| 2426 PERSIAN DR | 08 Apr 2026 | $115,000 |
| 2461 RHODESIAN DR | 07 Apr 2026 | $158,000 |
| 2435 SUMATRAN WAY | 27 Mar 2026 | $120,000 |
| 2440 WORLD PARKWAY BLVD | 20 Feb 2026 | $230,000 |
| 2417 PERSIAN DR | 30 Dec 2025 | $152,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.