We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Jun 2020 | $10,800,000 | 21056-0654 | ST PETE 454 LLC → SD ST PETE 454 LLC | Qualified |
| 26 Oct 2017 | $10,000,000 | 19819-0697 | VMHC LLC → ST PETE 454 LLC | Unqualified |
| 20 Sept 2016 | $6,075,000 | 19349-0386 | DOROTHY CLARK ENTERPRISES L L C → VMHC LLC | Unqualified |
| 28 Mar 2003 | $100 | 12630-1211 | CLARK GEORGE C & CLARK GEORGE C TR → CLARK, DOROTHY TRE | Unqualified |
| 28 Mar 2003 | $100 | 12630-1231 | CLARK DOROTHY → CLARK, DOROTHY TRE | Unqualified |
| 31 Dec 2001 | $1,841,000 | 11787-0987 | CLARK DOROTHY TR & CLARK DOROTHY TR BY TR → CLARK, DOROTHY ENTERPRISES | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-07001478 | ELECTRICAL | — | $30,000 | 01 Oct 2025 | Unknown |
| 25-07001480 | ELECTRICAL | — | $30,000 | 01 Oct 2025 | Unknown |
| 25-07001482 | ELECTRICAL | — | $36,000 | 01 Oct 2025 | Unknown |
| 25-07001484 | ELECTRICAL | — | $36,000 | 01 Oct 2025 | Unknown |
| 25-07001485 | ELECTRICAL | — | $36,000 | 01 Oct 2025 | Unknown |
| 25-07001487 | ELECTRICAL | — | $36,000 | 01 Oct 2025 | Unknown |
| 25-07001488 | ELECTRICAL | — | $36,000 | 01 Oct 2025 | Unknown |
| 24-03000117 | TPP USE | — | $10,118 | 29 Mar 2024 | Unknown |
| 24-03000781 | ELECTRICAL | — | $250 | 12 Mar 2024 | Unknown |
| 24-03000782 | ELECTRICAL | — | $250 | 12 Mar 2024 | Unknown |
| 23-04001524 | ELECTRICAL | — | $250 | 24 Apr 2023 | Unknown |
| 23-03001957 | ELECTRICAL | — | $250 | 28 Mar 2023 | Unknown |
| 22-04001532 | NEW IMPROVEMENT | — | $529,056 | 07 Mar 2023 | Unknown |
| 22-04001534 | NEW IMPROVEMENT | — | $530,112 | 07 Mar 2023 | Unknown |
| 22-04001538 | NEW IMPROVEMENT | — | $6,614,786 | 07 Mar 2023 | Unknown |
| 22-04001521 | NEW IMPROVEMENT | — | $6,518,556 | 15 Dec 2022 | Unknown |
| 21-04001247 | ASPHALT | — | $4,145,963 | 16 Mar 2022 | Unknown |
| 22-00800016 | MISCELLANEOUS | — | $0 | 16 Mar 2022 | Unknown |
| 21-01001777 | DEMOLITION | — | $0 | 23 Mar 2021 | Unknown |
| 19-07000189 | — | — | $600 | 15 Jul 2019 | Unknown |
| 19-02001361 | ELECTRICAL | — | $1,200 | 20 Feb 2019 | Unknown |
| 16-08000509 | ROOF | — | $4,410 | 09 Aug 2016 | Unknown |
| 16-07001720 | MISCELLANEOUS | — | $1,275 | 29 Jul 2016 | Unknown |
| 16-04001659 | HEAT/AIR | — | $6,300 | 29 Apr 2016 | Unknown |
| 15-08000482 | ROOF | — | $3,550 | 12 Aug 2015 | Unknown |
| 13-04001357 | ROOF | — | $5,460 | 29 Apr 2013 | Unknown |
| 12-07000668 | ROOF | — | $3,300 | 18 Jul 2012 | Unknown |
| 12-04000505 | HEAT/AIR | — | $4,000 | 12 Apr 2012 | Unknown |
| 11-12000155 | — | — | $4,000 | 05 Dec 2011 | Unknown |
| 11-02000451 | HEAT/AIR | — | $3,050 | 09 Mar 2011 | Unknown |
| 09-11000710 | CARPORT | — | $1,200 | 23 Nov 2009 | Unknown |
| 06-8000735 | HEAT/AIR | — | $4,363 | 17 Oct 2006 | Unknown |
| 03-1001507 | ROOF | — | $2,500 | 03 Mar 2003 | Unknown |
| 98-6000932 | ADDITION/REMODEL/RENOVATION | — | $2,201 | 31 Aug 1998 | Unknown |
| 97-65744 | ROOF | — | $3,601 | 06 Nov 1997 | Unknown |
| 97-68829 | ADDITION/REMODEL/RENOVATION | — | $3,108 | 06 Nov 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.