We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Oct 2015 | $100 | 18951-1916 | FRANKLIN JENNA → TROT AND ASSOCIATES INC | Unqualified |
| 24 Nov 2014 | $70,000 | 18605-2679 | FANNIE MAE & FEDERAL NATIONAL MORTGAGE ASSOCIATION → FRANKLIN JENNA | Unqualified |
| 15 Apr 2014 | $124,200 | 18405-0522 | REID MATTHEW F & FERGUSON STACIA C → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 09 Apr 2008 | $71,500 | 16212-1640 | THOM DANIEL W → REID, MATHEW F & FERGUSON, STACIA C | Unqualified |
| 31 Jan 2007 | $85,400 | 15629-0895 | WELLS FARGO BANK MN N A TR → THOM, DANIEL W & REID, MATHEW F | Unqualified |
| 19 Sept 2006 | $36,000 | 15374-0200 | MORGAN PATRICIA A & MORGAN GREGORY J → WELLS FARGO BANK MN NATL ASSN TRE | Unqualified |
| 21 Aug 2006 | $100 | 15320-0388 | MORGAN GREGORY J & MORGAN PATRICIA A → SMITH, CLYDE J | Unqualified |
| 25 Aug 2003 | $99,900 | 13012-1441 | WINKLER MARY & WINKLER MARY TR → MORGAN, GREGORY J & MORGAN, PATRICIA A | Qualified |
| 12 May 1997 | $0 | 09704-0808 | SMITH CLYDE J & SMITH SANDRA A → WINKLER, MARY TRE & TRUST #521 | Unqualified |
| 24 Apr 1997 | $100 | 09684-0441 | SMITH CLYDE J & SMITH SANDRA A → WINKLER, MARY TRE & TRUST #521 | Unqualified |
| 01 Jul 1996 | $30,000 | 09389-0334 | USA FNMA → SMITH, CLYDE J. & SMITH, SANDRA A. | Unqualified |
| 16 Feb 1996 | $0 | 09250-1924 | SCHWARTZ MC & SCHWARTZ MURIEL C → USA FED NATL MTG ASSN | Unqualified |
| 09 Jun 1994 | $40,000 | 08694-1957 | DEITCH H → SCHWARTZ, M.C. & SUITE 41777 | Unqualified |
| 07 Jun 1993 | $100 | 08296-2340 | ADVANCED CONCEPTIONS INC → DEITCH, H. | Unqualified |
| 21 Oct 1992 | $100 | 08066-0873 | DIETCH H & SCHWARTZ M C → ADVANCED CONCEPTIONS INC | Unqualified |
| 19 Oct 1992 | $100 | 08063-0944 | CODE EIGHTYFIVE DIVERSIFIED → DIETCH, H. & SCHWARTZ, M.C. | Unqualified |
| 10 Sept 1990 | $0 | 07373-2384 | COHEN A → CODE 85 DIVERSIFIED INC | Unqualified |
| 06 Aug 1990 | $15,200 | 07346-1794 | USA HUD → COHEN, A. & SUITE 41777 | Unqualified |
| 28 Feb 1989 | $0 | 06945-0923 | BANCBOSTON MTG CORP → USA HOUSING & URBAN DEV | Unqualified |
| 07 Feb 1989 | $58,000 | 06932-2075 | KEELS GENEVA → BANCBOSTON MORTGAGE CORP | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 22-06001324 | MISCELLANEOUS | — | $0 | 28 Jun 2022 | Unknown |
| 09-5000607 | ROOF | — | $3,800 | 20 May 2009 | Unknown |
| 07-7000735 | ROOF | — | $30,396 | 02 Nov 2007 | Unknown |
| 07-8000028 | HEAT/AIR | — | $6,000 | 01 Oct 2007 | Unknown |
| 07-7000340 | DAMAGE FIRE/FLOOD/VEHICLE | — | $2,000 | 04 Sept 2007 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 509 27TH AVE S | 31 Jul 2026 | $172,500 |
| 659 26TH AVE S | 28 Jul 2026 | $300,000 |
| 525 27TH AVE S | 09 Apr 2026 | $535,000 |
| 2701 6TH ST S | 06 Feb 2026 | $85,000 |
| 659 26TH AVE S | 10 Jul 2025 | $267,500 |
| 659 26TH AVE S | 09 Jul 2025 | $250,000 |
| 525 27TH AVE S | 01 Jul 2025 | $278,300 |
| 26 Jun 2025 | $69,000 | |
| 625 25TH AVE S | 02 May 2025 | $160,000 |
| 2608 4TH ST S | 28 Mar 2025 | $310,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.