We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 05 Jan 2026 | $0 | 23429-2090 | MILBY JAMES D TRUSTEE & JAMES D MILBY PERSONAL RESIDENCE TRUST → MILBY NICHOLAS C | Unqualified |
| 21 Dec 2015 | $0 | 19027-0140 | MILBY KATHLEEN C & MILBY JAMES D → MILBY KATHLEEN C & MILBY JAMES D | Unqualified |
| 21 Dec 2015 | $0 | 19027-0143 | MILBY KATHLEEN C & MILBY JAMES D → MILBY KATHLEEN CHEEK TRUSTEE & KATHLEEN CHEEK-MILBY PERSONAL RESIDENCE TRUST | Unqualified |
| 18 May 2015 | $100 | 18786-2517 | CARLOUEL COMPANY DISSOLVED & CLINE HARRY TRUSTEE → MILBY KATHLEEN C | Unqualified |
| 02 May 2011 | $100 | 17241-0514 | MILBY JAMES E & MILBY KATHLEEN C → MILBY KATHLEEN C | Unqualified |
| 13 Jan 2004 | $0 | 13291-0205 | PETERSON CHARLES G & PETERSON SANDRA K → MILBY, JAMES D & MILBY, KATHLEEN C | Unqualified |
| 04 Nov 2003 | $2,275,000 | 13187-0984 | PETERSON CHARLES G & PETERSON SANDRA K → MILBY, JAMES D | Qualified |
| 19 Aug 1996 | $1,087,500 | 09437-1941 | ALLBRIGHT WILLIAM B & ALLBRIGHT CLAUDIA R → PETERSON, CHARLES G. & PETERSON, SANDRA K. | Qualified |
| 19 Jun 1987 | $750,000 | 06521-1937 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2024-110408 | DAMAGE FIRE/FLOOD/VEHICLE | — | $188,063 | 19 Nov 2024 | Unknown |
| BCP2024-100226 | GENERATORS | — | $30,850 | 01 Nov 2024 | Unknown |
| BCP2024-080791 | SEA WALL | — | $24,950 | 19 Sept 2024 | Unknown |
| BCP2023-100721 | PLUMBING | — | $2,400 | 26 Oct 2023 | Unknown |
| BCP2023-100166 | ADDITION/REMODEL/RENOVATION | — | $147,000 | 24 Oct 2023 | Unknown |
| BCP2022-070719 | HEAT/AIR | — | $7,492 | 23 Jul 2022 | Unknown |
| BCP2021-040255 | GENERATORS | — | $15,984 | 14 Apr 2021 | Unknown |
| RP49026-19 | DOCK | — | $0 | 28 Jan 2019 | Unknown |
| BCP2012-03393 | ADDITION/REMODEL/RENOVATION | — | $43,300 | 20 Mar 2012 | Unknown |
| BCP2011-05416 | ADDITION/REMODEL/RENOVATION | — | $12,100 | 23 May 2011 | Unknown |
| BCP2011-02302 | ROOF | — | $4,890 | 18 Feb 2011 | Unknown |
| BCP2010-07158 | ADDITION/REMODEL/RENOVATION | — | $35,000 | 12 Jul 2010 | Unknown |
| BCP2004-03839 | ADDITION/REMODEL/RENOVATION | — | $22,300 | 20 May 2004 | Unknown |
| BCP1997-050547 | POOL | — | $15,564 | 19 Jun 1997 | Unknown |
| BCP1997-040587 | SHUTTERS | — | $26,863 | 19 May 1997 | Unknown |
| BCP1997-030682 | PORCH | — | $10,800 | 10 Apr 1997 | Unknown |
| BCP1997-010645 | ADDITION/REMODEL/RENOVATION | — | $1,155 | 12 Feb 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1031 MANDALAY AVE | 16 Jul 2026 | $1,200,000 |
| 1031 MANDALAY AVE | 15 Jul 2026 | $900,000 |
| 988 BRUCE AVE | 16 Mar 2026 | $690,000 |
| 1008 MANDALAY AVE | 03 Feb 2026 | $747,000 |
| 996 BRUCE AVE | 15 Jan 2026 | $730,000 |
| 1044 BAY ESPLANADE | 16 Jul 2025 | $1,920,000 |
| 991 NARCISSUS AVE | 03 Apr 2025 | $910,000 |
| 1035 BAY ESPLANADE | 09 Mar 2025 | $1,875,000 |
| 1016 MANDALAY AVE | 03 Mar 2025 | $630,000 |
| 1041 ELDORADO AVE | 27 Feb 2025 | $960,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.