We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 May 2026 | $191,000 | 23563-0110 | FRENCH STACIA → CLIFFORD PATRICIA ANN TRE & CLIFFORD PATRICIA ANN REV TRUST | Qualified |
| 13 Feb 2026 | $100 | 23459-0265 | LAFOND KIMBERLY TRUSTEE & GAST CHARLES L REV LIV TRUST → FRENCH STACIA | Unqualified |
| 29 Mar 2023 | $100 | 22396-2175 | GAST CHARLES LESTER → GAST CHARLES L REVOCABLE LIVING TRUST | Unqualified |
| 06 Apr 2021 | $230,000 | 21479-1632 | PIPPIN SUSAN J → GAST CHARLES LESTER | Qualified |
| 28 Sept 2020 | $194,000 | 21194-2045 | CANESE CHRISTIAN STEPHEN & LE MEUR KIMBERLY CANESE → PIPPIN SUSAN | Qualified |
| 13 Aug 2020 | $100 | 21124-0248 | SCHULTZ VALERY → SCHULTZ VALERY & CANESE CHRISTIAN STEPHEN REM | Unqualified |
| 20 Aug 2009 | $112,000 | 16688-2010 | WILLIAMS LUELLA M & WILLIAMS DAVID B ATTY IN FACT → SCHULTZ VALERY | Qualified |
| 24 Jun 1998 | $68,000 | 10143-1465 | ABRAHAMS RICHARD TERRY & ABRAHAMS ROBERT ELLIOT → PITTMAN, LEONARD JR | Qualified |
| 25 Mar 1998 | $0 | 10036-1686 | ABRAHAMS RICHARD T & ABRAHAMS ROBERT E → ABRAHAMS, RICHARD T & ABRAHAMS, ROBERT E | Unqualified |
| 31 Dec 1985 | $48,500 | 06130-0084 | — | Qualified |
| 31 Dec 1973 | $25,500 | 04111-0378 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5925 SHORE BLVD S | 24 Jun 2026 | $145,000 |
| 5980 SHORE BLVD S | 22 Jun 2026 | $250,000 |
| 6025 SHORE BLVD S | 10 Jun 2026 | $175,000 |
| 5900 SHORE BLVD S | 08 Jun 2026 | $325,000 |
| 5980 SHORE BLVD S | 05 Jun 2026 | $355,000 |
| 5980 SHORE BLVD S | 19 May 2026 | $225,000 |
| 6020 SHORE BLVD S | 30 Apr 2026 | $345,000 |
| 5900 SHORE BLVD S | 30 Apr 2026 | $336,500 |
| 5925 SHORE BLVD S | 28 Apr 2026 | $132,000 |
| 5900 SHORE BLVD S | 22 Apr 2026 | $565,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.