We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Feb 2025 | $394,900 | 23095-0743 | CHIARITO TERESA LEE → BRZOZKA JARED & BRZOZKA CORTNI | Qualified |
| 28 Jan 2022 | $370,000 | 21917-2160 | WHAT THE FLIP INVESTMENTS LLC → CHIARITO TERESA LEE | Qualified |
| 04 Jun 2021 | $165,000 | 21582-1213 | VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M → WHAT THE FLIP INVESTMENTS LLC | Qualified |
| 23 May 2021 | $100 | 21582-1211 | VAN AMBURGH JENNIFER → VAN AMBURGH ANTHONY | Unqualified |
| 31 Aug 2019 | $100 | 20690-2299 | VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M → VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M | Unqualified |
| 09 Aug 2019 | $100 | 20740-2011 | VAN AMBURGH JENNIFER → VAN AMBURGH ANTHONY | Unqualified |
| 27 Apr 2018 | $100 | 20142-2227 | VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M → VAN AMBURGH JOYCE M | Unqualified |
| 14 Sept 2015 | $100 | 18928-2288 | VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M → VAN AMBURGH GEORGE R SR & VAN AMBURGH JOYCE M | Unqualified |
| 28 Apr 1997 | $100 | 09686-2217 | KRAMER TOMMY B → VAN AMBURGH, JOYCE M. | Unqualified |
| 18 Apr 1997 | $100 | 09678-0473 | VAN AMBURGH JOYCE M & VAN AMBURGH GEORGE R SR → VAN AMBURGH, GEORGE R. SR & VAN AMBURGH, JOYCE M. | Unqualified |
| 03 Apr 1997 | $20,000 | 09661-1846 | KRAMER TOMMY B → VAN AMBURGH, JOYCE M. | Unqualified |
| 20 Dec 1996 | $0 | 09564-1218 | KRAMER, DOROTHY G EST → KRAMER, TOMMY B & VAN AMBURGH, JOYCE M | Unqualified |
| 30 Jun 1985 | $47,500 | 06014-0856 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDR-0126-00367 | SHED | — | $3,000 | 13 Mar 2026 | Unknown |
| CBLDR-0622-00361 | SOLAR PANELS | — | $58,000 | 25 Jul 2022 | Unknown |
| BLDR-0821-05270 | ROOF | — | $8,400 | 12 Aug 2021 | Unknown |
| MECR-0721-03495 | HEAT/AIR | — | $4,500 | 28 Jul 2021 | Unknown |
| BLDR-0621-05048 | WINDOWS/DOORS | — | $5,000 | 07 Jul 2021 | Unknown |
| 2003002915 | ROOF | — | $4,690 | 29 Jul 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4191 67TH AVE N | 24 Jul 2026 | $370,000 |
| 4040 68TH AVE N | 05 Jun 2026 | $325,300 |
| 4141 68TH AVE N | 29 Dec 2025 | $325,000 |
| 6872 40TH LN N | 06 Jun 2025 | $348,000 |
| 6855 40TH LN N | 23 May 2025 | $360,000 |
| 4190 67TH AVE N | 29 Jan 2025 | $350,000 |
| 4000 68TH AVE N | 18 Dec 2024 | $306,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.