We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Jul 2026 | $105,000 | 23643-0947 | SWARTLEY HARLEIGH M → TUCCINARD TIMOTHY & TUCCINARD BARBARA | Qualified |
| 18 Jul 2017 | $95,000 | 19713-0506 | WEBER CAROL A → SWARTLEY HARLEIGH M & SWARTLEY BONNIE J | Qualified |
| 18 Dec 2012 | $100 | 17826-0613 | WEBER CAROL A → WEBER CAROL A & SUTHERLAND WENDY J | Unqualified |
| 19 May 2010 | $50,000 | 16924-2349 | BREWSTER ADELAIDE H & AMHERST CONDO ASSN #300 INC → WEBER CAROL ANNE | Qualified |
| 18 Jan 1995 | $54,000 | 08893-0631 | BEITZ HEATHER WALDEN → BREWSTER, ADELAIDE H. & AMHERST BLDG UNIT B308 | Qualified |
| 18 Jan 1995 | $0 | 08893-0633 | WALDEN RANDALL DREW → BREWSTER, ADELAIDE H. & AMHERST BLDG UNIT B308 | Unqualified |
| 18 Jan 1995 | $0 | 08893-0635 | WALDEN LISA JEAN → BREWSTER, ADELAIDE H. & AMHERST BLDG UNIT B308 | Unqualified |
| 31 May 1984 | $49,000 | 05751-0305 | — | Qualified |
| 31 Dec 1978 | $30,000 | 04790-0844 | — | Qualified |
| 31 Dec 1972 | $20,100 | 03880-0089 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5750 80TH ST N | 31 Jul 2026 | $60,000 |
| 5660 80TH ST N | 29 Jul 2026 | $121,000 |
| 5725 80TH ST N | 23 Jul 2026 | $130,000 |
| 5623 80TH ST N | 15 Jul 2026 | $94,000 |
| 5521 80TH ST N | 08 Jul 2026 | $45,000 |
| 5603 80TH ST N | 25 Jun 2026 | $129,900 |
| 5660 80TH ST N | 24 Jun 2026 | $64,000 |
| 5623 80TH ST N | 15 Jun 2026 | $95,000 |
| 5501 80TH ST N | 11 May 2026 | $91,000 |
| 5603 80TH ST N | 11 May 2026 | $145,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.