We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 May 2026 | $32,000 | 23574-0180 | DAVIDSON RAYMOND → MORGAN MONICA BAEZ | Qualified |
| 22 Jul 2025 | $0 | 23247-1006 | DAVIDSON RAYMOND & MONACH MARJORIE S → DAVIDSON RAYMOND | Unqualified |
| 01 Feb 2005 | $39,000 | 14092-1387 | MONACH MARJORIE SUSAN & JONES CHRISTOPHER S → DAVIDSON, RAYMOND & MONACH, MARJORIE S | Qualified |
| 15 Feb 2002 | $19,000 | 11841-1907 | FIRST UNION NATL BANK → MONACH, MARJORIE S & JONES, CHRISTOPHER S | Unqualified |
| 19 Mar 2001 | $15,000 | 11272-0120 | FALCONER JAMES D → FIRST UNION NATL BANK FL | Unqualified |
| 02 Aug 1994 | $29,000 | 08743-0811 | COSCIA MARY T → FALCONER, JAMES D. | Qualified |
| 30 Nov 1989 | $100 | 07170-2342 | WIMMER PAUL E & WIMMER LUCY J → COSCIA, CHARLES C. & COSCIA, MARY T. | Unqualified |
| 23 Dec 1988 | $25,000 | 06903-1684 | DYMTROW JAMES F PR & DYMTROW MARY JOAN EST → WIMMER PAUL E & WIMMER LUCY J | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5967 TERRACE PARK DR N | 17 Jul 2026 | $99,200 |
| 5980 TERRACE PARK DR N | 10 Jul 2026 | $100,000 |
| 5967 TERRACE PARK DR N | 10 Jul 2026 | $30,000 |
| 7647 GIBRALTER CT N | 30 Jun 2026 | $550,000 |
| 5967 TERRACE PARK DR N | 25 Jun 2026 | $83,000 |
| 5925 TERRACE PARK DR N | 22 Jun 2026 | $150,000 |
| 5925 TERRACE PARK DR N | 16 Apr 2026 | $135,000 |
| 5971 TERRACE PARK DR N | 16 Apr 2026 | $133,000 |
| 7951 58TH AVE N | 25 Mar 2026 | $166,500 |
| 5971 TERRACE PARK DR N | 10 Feb 2026 | $70,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.