We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 May 2026 | $95,000 | 23573-0628 | PION GLORIA A → KELLY RAYMONDE M | Qualified |
| 07 Jan 2026 | $55,000 | 23418-1480 | SHOKEY CAROLYN → PION GLORIA A | Qualified |
| 07 Feb 2014 | $31,500 | 18303-1493 | MARTIN WILMER E JR → SHOKEY CAROLYN | Unqualified |
| 06 May 2013 | $22,000 | 18004-1497 | SHIRRA W PAUL SR → MARTIN WILMER E JR | Qualified |
| 24 Aug 2012 | $100 | 17700-0098 | FRIEND BARBARA SUE ELIZABETH & DEAN RIA → SHIRRA W PAUL SR | Unqualified |
| 28 Jul 2010 | $30,000 | 16995-0546 | SHIRRA W PAUL SR → FRIEND BARBARA SUE ELIZABETH & DEAN RIA | Qualified |
| 27 Dec 2006 | $100 | 15554-0579 | SHIRRA W PAUL SR → SHIRRA,THOMAS LEPINE | Unqualified |
| 13 Jun 2006 | $55,000 | 15180-2387 | WITTWER GRACE I → SHIRRA, W PAUL SR | Qualified |
| 21 Apr 1987 | $35,900 | 06475-0669 | — | Qualified |
| 31 Dec 1975 | $17,500 | 04290-0703 | — | Qualified |
| 31 Dec 1974 | $17,000 | 04134-0799 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5875 18TH ST N | 29 Jul 2026 | $110,000 |
| 6000 20TH ST N | 24 Jul 2026 | $50,000 |
| 1900 59TH AVE N | 13 Jul 2026 | $75,800 |
| 1950 59TH AVE N | 04 Jun 2026 | $78,000 |
| 6000 20TH ST N | 01 May 2026 | $70,000 |
| 6015 19TH ST N | 27 Apr 2026 | $110,000 |
| 5915 18TH ST N | 15 Apr 2026 | $54,000 |
| 5875 18TH ST N | 24 Mar 2026 | $72,000 |
| 1900 59TH AVE N | 02 Jan 2026 | $111,300 |
| 6000 20TH ST N | 10 Dec 2025 | $130,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.