We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Nov 2025 | $975,000 | 23356-2409 | MCKINNEY JOHN ALLEN TRE & MCKINNEY SUZANNE E TRE → ROTHAMEL GORDON W JR & ROTHAMEL TRACEY L | Qualified |
| 15 Dec 2017 | $5,000 | 19929-1175 | NOLAN PAUL L & NOLAN JUDITH A → MCKINNEY JOHN ALLEN REV TRUST & MCKINNEY SUZANNE E REV TRUST | Unqualified |
| 13 May 2016 | $100 | 19203-2201 | MCKINNEY JOHN A & MCKINNEY SUZANNE E → MCKINNEY JOHN ALLEN REVOCABLE TRUST & MCKINNEY SUZANNE E REVOCABLE TRUST | Unqualified |
| 13 May 2015 | $450,000 | 18785-1660 | BONEFELD ROBERT J → MCKINNEY JOHN A & MCKINNEY SUZANNE E | Qualified |
| 09 Aug 1993 | $1,500 | 08364-0552 | LAND'S END AT SUNSET BEACH 2 → BONEFELD, ROBERT J. | Unqualified |
| 30 Nov 1984 | $151,400 | 05880-1217 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| MECC0009432020 | HEAT/AIR | — | $6,595 | 17 Nov 2020 | Unknown |
| 201501177 | WINDOWS/DOORS | — | $16,739 | 10 Aug 2015 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7564 BAYSHORE DR | 29 May 2026 | $725,000 |
| 7467 BAYSHORE DR | 17 Apr 2026 | $825,000 |
| 7600 BAYSHORE DR | 07 Apr 2026 | $700,000 |
| 7480 BAYSHORE DR | 06 Mar 2026 | $1,125,000 |
| 7532 BAYSHORE DR | 26 Feb 2026 | $899,900 |
| 7532 BAYSHORE DR | 03 Nov 2025 | $900,000 |
| 7537 BAYSHORE DR | 07 Oct 2025 | $736,000 |
| 7600 BAYSHORE DR | 01 Oct 2025 | $2,450,000 |
| 7564 BAYSHORE DR | 23 Jul 2025 | $980,000 |
| 7564 BAYSHORE DR | 05 Jun 2025 | $810,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.