Registered agent: COGENCY GLOBAL INC.
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 1902 N 66TH ST | Hillsborough | East Side Commercial | $18,736,524 |
| 2101 N 64TH ST | Hillsborough | East Side Commercial | $5,162,800 |
| 6811 E 14TH AVE | Hillsborough | East Side Commercial | $1,895,612 |
| 2108 N 66TH ST | Hillsborough | East Side Commercial | $168,188 |
| 2107 N 64TH ST | Hillsborough | East Side Commercial | $109,856 |
| 2108 N 64TH ST | Hillsborough | East Side Commercial | $105,750 |
| 2105 N 65TH ST | Hillsborough | East Side Commercial | $105,750 |
| 6502 E 14TH AVE | Hillsborough | East Side Commercial | $93,516 |
| 2201 N 65TH ST | Hillsborough | East Side Commercial | $70,203 |
| 2112 N 65TH ST | Hillsborough | East Side Commercial | $41,344 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.