Registered agent: BRADBURN ELIZABETH A
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 10517 MEADOWRUN DR | Hillsborough | — | $961,195 |
| 12857 DALERIDGE PL | Hillsborough | — | $761,114 |
| 4614 W ESTRELLA ST | Hillsborough | Sunset Park | $753,898 |
| 210 S TREASURE DR | Hillsborough | Beach Park | $712,954 |
| 4906 W ESTRELLA ST | Hillsborough | — | $711,300 |
| 4532 W BEACHWAY DR | Hillsborough | Beach Park | $707,509 |
| 3415 W HARBOR VIEW AVE | Hillsborough | Bayshore Beautiful | $705,131 |
| 3022 EAGLES FLIGHT PL | Hillsborough | — | $698,996 |
| 4511 W SAN RAFAEL ST | Hillsborough | Sunset Park | $695,565 |
| 4701 W CLEAR AVE | Hillsborough | Sunset Park | $676,787 |
| 5379 WOLF CREEK DR | Hillsborough | — | $653,812 |
| 3420 S GARDENIA AVE | Hillsborough | Bel Mar Shores | $653,200 |
| 3606 S BELCHER DR | Hillsborough | Bel Mar Shores | $637,657 |
| 4704 W ESTRELLA ST | Hillsborough | Sunset Park | $631,672 |
| 2932 W ALLINE AVE | Hillsborough | Bayshore Beautiful | $621,297 |
| 4506 W SAN RAFAEL ST | Hillsborough | Sunset Park | $617,693 |
| 4506 W MELROSE AVE | Hillsborough | Sunset Park | $615,302 |
| 13442 BUFFALO MOUNTAIN AVE | Hillsborough | — | $608,055 |
| 4810 W SAN JOSE ST | Hillsborough | Sunset Park | $603,732 |
| 5295 WOLF CREEK DR | Hillsborough | — | $598,746 |
| 3620 S LIGHTNER DR | Hillsborough | Bel Mar Shores | $583,227 |
| 5373 WOLF CREEK DR | Hillsborough | — | $574,711 |
| 404 S BARBARA LN | Hillsborough | Beach Park | $570,163 |
| 3406 S LIGHTNER DR | Hillsborough | Bel Mar Shores | $564,680 |
| 3403 S LIGHTNER DR | Hillsborough | Bel Mar Shores | $558,153 |
| 4316 W CORONA ST | Hillsborough | Virginia Park | $543,723 |
| 3015 W ASBURY PL | Hillsborough | Bayshore Beautiful | $495,331 |
| 4836 W SAN JOSE ST | Hillsborough | Sunset Park | $482,160 |
| 4606 S ESPERANZA AVE | Hillsborough | Bayshore Beautiful | $480,081 |
| 2926 W ALLINE AVE | Hillsborough | Bayshore Beautiful | $461,894 |
| 2611 S HAWTHORNE CIR | Hillsborough | Sunset Park | $456,238 |
| 2609 S HAWTHORNE CIR | Hillsborough | Sunset Park | $454,652 |
| 2615 S HAWTHORNE CIR | Hillsborough | Sunset Park | $450,284 |
| 4706 W ESTRELLA ST | Hillsborough | Sunset Park | $411,000 |
| 3618 S GARDENIA AVE | Hillsborough | Bel Mar Shores | $357,375 |
| 4710 W SAN RAFAEL ST | Hillsborough | Sunset Park | $353,965 |
| 4712 W MELROSE AVE | Hillsborough | Sunset Park | $346,781 |
| 4018 W CLEVELAND ST | Hillsborough | Swann Estates | $264,420 |
| 4020 W CLEVELAND ST | Hillsborough | Swann Estates | $264,420 |
| 10039 MEADOWRUN DR | Hillsborough | — | $247,194 |
| 1746 ALAFIA TRAIL DR | Hillsborough | — | $232,636 |
| 12838 DALERIDGE PL | Hillsborough | — | $215,709 |
| 13548 FRONTIER GOLD WAY | Hillsborough | — | $202,284 |
| 4583 FOLEY GROVE DR | Hillsborough | — | $200,617 |
| 13468 BUFFALO MOUNTAIN AVE | Hillsborough | — | $192,024 |
| 13416 BUFFALO MOUNTAIN AVE | Hillsborough | — | $186,480 |
| 1789 ALAFIA TRAIL DR | Hillsborough | — | $185,952 |
| 4553 FOLEY GROVE DR | Hillsborough | — | $184,316 |
| 1780 ALAFIA TRAIL DR | Hillsborough | — | $180,718 |
| 13584 FRONTIER GOLD WAY | Hillsborough | — | $178,530 |
| 13403 BUFFALO MOUNTAIN AVE | Hillsborough | — | $177,265 |
| 1726 ALAFIA TRAIL DR | Hillsborough | — | $175,723 |
| 13461 BUFFALO MOUNTAIN AVE | Hillsborough | — | $175,480 |
| 1774 ALAFIA TRAIL DR | Hillsborough | — | $174,180 |
| 1762 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 1777 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 1783 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 1733 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 1768 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 1771 ALAFIA TRAIL DR | Hillsborough | — | $173,234 |
| 13509 FRONTIER GOLD WAY | Hillsborough | — | $172,551 |
| 1732 ALAFIA TRAIL DR | Hillsborough | — | $170,339 |
| 13487 BUFFALO MOUNTAIN AVE | Hillsborough | — | $167,755 |
| 13576 FRONTIER GOLD WAY | Hillsborough | — | $167,550 |
| 13482 BUFFALO MOUNTAIN AVE | Hillsborough | — | $165,698 |
| 13474 BUFFALO MOUNTAIN AVE | Hillsborough | — | $163,130 |
| 13450 BUFFALO MOUNTAIN AVE | Hillsborough | — | $161,856 |
| 4541 FOLEY GROVE DR | Hillsborough | — | $160,922 |
| 13585 FRONTIER GOLD WAY | Hillsborough | — | $159,025 |
| 13569 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13417 BUFFALO MOUNTAIN AVE | Hillsborough | — | $157,868 |
| 13555 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13568 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13423 BUFFALO MOUNTAIN AVE | Hillsborough | — | $157,868 |
| 13554 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13446 BUFFALO MOUNTAIN AVE | Hillsborough | — | $157,868 |
| 13436 BUFFALO MOUNTAIN AVE | Hillsborough | — | $157,868 |
| 13422 BUFFALO MOUNTAIN AVE | Hillsborough | — | $157,868 |
| 13549 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13577 FRONTIER GOLD WAY | Hillsborough | — | $157,868 |
| 13521 FRONTIER GOLD WAY | Hillsborough | — | $154,047 |
| 14808 RIDER PASS DR | Hillsborough | — | $153,559 |
| 1144 BUCK CREEK CT | Hillsborough | — | $146,381 |
| 1145 CHIMNEY POND CT | Hillsborough | — | $146,359 |
| 14822 RIDER PASS DR | Hillsborough | — | $145,782 |
| 5155 WILDWIND DR | Hillsborough | — | $144,612 |
| 4595 FOLEY GROVE DR | Hillsborough | — | $142,509 |
| 6116 GOLDEN BEACH DR | Hillsborough | — | $140,162 |
| 4559 FOLEY GROVE DR | Hillsborough | — | $140,140 |
| 4565 FOLEY GROVE DR | Hillsborough | — | $140,140 |
| 5209 WOLF CREEK DR | Hillsborough | — | $133,488 |
| 5237 WOLF CREEK DR | Hillsborough | — | $133,488 |
| 5169 EVERLONG DR | Hillsborough | — | $133,488 |
| 5175 EVERLONG DR | Hillsborough | — | $133,488 |
| 5213 WOLF CREEK DR | Hillsborough | — | $133,488 |
| 14912 RIDER PASS DR | Hillsborough | — | $132,033 |
| 4589 FOLEY GROVE DR | Hillsborough | — | $128,674 |
| 4618 CEDAR FOG CT | Hillsborough | — | $124,723 |
| 5132 SPRING MAIDEN CIR | Hillsborough | — | $122,746 |
| 3011 HOOT OWL HOLLOW PL | Hillsborough | — | $122,440 |
| 1113 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1140 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1132 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1128 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1124 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1120 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1121 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1129 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 1137 BUCK CREEK CT | Hillsborough | — | $121,813 |
| 15087 RIDER PASS DR | Hillsborough | — | $119,902 |
| 15079 RIDER PASS DR | Hillsborough | — | $119,902 |
| 15086 RIDER PASS DR | Hillsborough | — | $117,692 |
| 15082 RIDER PASS DR | Hillsborough | — | $117,692 |
| 14966 RIDER PASS DR | Hillsborough | — | $117,692 |
| 15072 RIDER PASS DR | Hillsborough | — | $117,692 |
| 3030 EAGLES FLIGHT PL | Hillsborough | — | $114,540 |
| 3050 EAGLES FLIGHT PL | Hillsborough | — | $114,540 |
| 3038 EAGLES FLIGHT PL | Hillsborough | — | $114,540 |
| 3026 EAGLES FLIGHT PL | Hillsborough | — | $114,540 |
| 15002 RIDER PASS DR | Hillsborough | — | $113,256 |
| 14874 RIDER PASS DR | Hillsborough | — | $113,256 |
| 14884 RIDER PASS DR | Hillsborough | — | $113,256 |
| 15038 RIDER PASS DR | Hillsborough | — | $113,256 |
| 14992 RIDER PASS DR | Hillsborough | — | $113,256 |
| 14998 RIDER PASS DR | Hillsborough | — | $113,256 |
| 15036 RIDER PASS DR | Hillsborough | — | $113,256 |
| 14897 RIDER PASS DR | Hillsborough | — | $112,320 |
| 5138 SPRING MAIDEN CIR | Hillsborough | — | $108,459 |
| 5136 SPRING MAIDEN CIR | Hillsborough | — | $108,459 |
| 5212 SPRING MAIDEN CIR | Hillsborough | — | $13,724 |
| 5210 SPRING MAIDEN CIR | Hillsborough | — | $13,622 |
| 5246 SPRING MAIDEN CIR | Hillsborough | — | $10,844 |
| 5214 SPRING MAIDEN CIR | Hillsborough | — | $10,405 |
| 5244 SPRING MAIDEN CIR | Hillsborough | — | $10,286 |
| 5188 SPRING MAIDEN CIR | Hillsborough | — | $9,118 |
| 5172 SPRING MAIDEN CIR | Hillsborough | — | $8,826 |
| 5226 SPRING MAIDEN CIR | Hillsborough | — | $8,470 |
| 5178 SPRING MAIDEN CIR | Hillsborough | — | $8,400 |
| 5176 SPRING MAIDEN CIR | Hillsborough | — | $8,400 |
| 5228 SPRING MAIDEN CIR | Hillsborough | — | $7,896 |
| 5236 SPRING MAIDEN CIR | Hillsborough | — | $7,260 |
| 5234 SPRING MAIDEN CIR | Hillsborough | — | $6,686 |
| 0 | Hillsborough | — | $100 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.