Registered agent: Huang Ming-Kai
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 1617 E SITKA ST | Hillsborough | Sulphur Springs | $265,592 |
| 4215 E ELLICOTT ST | Hillsborough | Eastern Heights | $249,905 |
| 8302 N HILLSBOROUGH LN | Hillsborough | Sulphur Springs | $244,740 |
| 9308 N 12TH ST | Hillsborough | North Tampa Community | $242,507 |
| 10917 HYACINTH AVE | Hillsborough | North Tampa Community | $228,947 |
| 3002 ARROW ST | Hillsborough | Highland Pines | $224,346 |
| 3803 CORAL DR | Hillsborough | — | $222,606 |
| 4702 ASHMORE DR | Hillsborough | Northview Hills | $219,617 |
| 7017 LAKESHORE DR | Hillsborough | Temple Crest | $218,598 |
| 6210 N 49TH ST | Hillsborough | — | $217,354 |
| 1212 E HOLLAND AVE | Hillsborough | North Tampa Community | $206,847 |
| 8656 N 30TH ST | Hillsborough | Temple Crest | $205,184 |
| 10908 HYACINTH AVE | Hillsborough | North Tampa Community | $205,009 |
| 1512 E 99TH AVE | Hillsborough | Tampa Overlook | $203,077 |
| 8604 SHIRLEY DR | Hillsborough | — | $202,438 |
| 8008 N MULBERRY ST | Hillsborough | Sulphur Springs | $200,572 |
| 3204 E CURTIS ST | Hillsborough | East Tampa 1 | $199,912 |
| 3107 E IDA ST | Hillsborough | East Tampa 1 | $194,430 |
| 10912 N 15TH ST | Hillsborough | North Tampa Community | $192,749 |
| 10011 N LANTANA AVE | Hillsborough | North Tampa Community | $192,046 |
| 6402 RIVERBEND CIR | Hillsborough | Northeast Community Crimewatch & Civic Association | $188,900 |
| 3205 E CARACAS ST | Hillsborough | East Tampa 1 | $188,258 |
| 1506 E 97TH AVE | Hillsborough | Tampa Overlook | $185,217 |
| 4427 TARPON DR | Hillsborough | — | $181,877 |
| 4008 E BIRD ST | Hillsborough | Temple Crest | $180,188 |
| 928 E SENECA AVE | Hillsborough | North Tampa Community | $178,555 |
| 3515 N 23RD ST | Hillsborough | College Hill-Belmont Heights | $177,199 |
| 3425 E HENRY AVE | Hillsborough | Live Oaks Square | $174,172 |
| 2415 S RAMONA CIR | Hillsborough | Tampa Overlook | $172,059 |
| 6809 N 47TH ST | Hillsborough | — | $171,165 |
| 4215 E CLIFTON ST | Hillsborough | Northeast Community Crimewatch & Civic Association | $168,131 |
| 10911 N LANTANA AVE | Hillsborough | North Tampa Community | $167,614 |
| 4201 E CAYUGA ST | Hillsborough | Eastern Heights | $165,319 |
| 3207 E CARACAS ST | Hillsborough | East Tampa 1 | $164,960 |
| 2228 E 109TH AVE | Hillsborough | University Square | $164,724 |
| 3720 N 31ST ST | Hillsborough | Jackson Heights | $163,553 |
| 10009 N 20TH ST | Hillsborough | University Square | $158,727 |
| 11206 N ANNETTE AVE | Hillsborough | North Tampa Community | $158,661 |
| 4213 E HANNA AVE | Hillsborough | Northeast Community Crimewatch & Civic Association | $157,158 |
| 3219 E LAMBRIGHT ST | Hillsborough | Woodland Terrace | $156,791 |
| 2410 S RAMONA CIR | Hillsborough | Tampa Overlook | $154,564 |
| 1608 E MAPLE AVE | Hillsborough | Sulphur Springs | $152,573 |
| 5001 E LIBERTY ST | Hillsborough | Terrace Park | $151,292 |
| 2311 E 110TH AVE | Hillsborough | University Square | $150,868 |
| 3408 E LAMBRIGHT ST | Hillsborough | Woodland Terrace | $146,738 |
| 10917 N ANNETTE AVE | Hillsborough | North Tampa Community | $142,898 |
| 4404 ECHO SPRINGS DR | Hillsborough | — | $129,337 |
| 4008 E LOUISIANA AVE | Hillsborough | Eastern Heights | $128,418 |
| 1818 E SKAGWAY AVE | Hillsborough | Sulphur Springs | $123,594 |
| 1606 E 98TH AVE | Hillsborough | Tampa Overlook | $100,455 |
| 3619 LINDELL AVE | Hillsborough | Jackson Heights | $94,291 |
| 2106 E ANNONA AVE | Hillsborough | University Square | $88,656 |
| 10003 E WILDER AVE | Hillsborough | — | $50,856 |
| 10508 BAY HILLS CIR | Hillsborough | — | $42,132 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.