Registered agent: ELLIS DAVID M
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 10980 124TH AVE N | Pinellas | — | $314,402 |
| 2376 49TH ST N | Pinellas | Disston Heights | $273,563 |
| 4627 BURLINGTON AVE N | Pinellas | Central Oak Park | $254,609 |
| 2827 PARK ST N | Pinellas | Jungle Terrace | $235,995 |
| 3729 31ST AVE S | Pinellas | Clam Bayou | $219,295 |
| 10924 71ST AVE | Pinellas | — | $212,959 |
| 1816 34TH AVE N | Pinellas | Oakwood Gardens | $212,811 |
| 8084 22ND AVE N | Pinellas | Jungle Prada | $204,719 |
| 1410 39TH AVE N | Pinellas | — | $198,686 |
| 700 CLEARWATER-LARGO RD | Pinellas | — | $182,714 |
| 8077 22ND AVE N | Pinellas | Jungle Terrace | $181,219 |
| 1420 39TH AVE N | Pinellas | — | $177,441 |
| 7037 SUNSET DR S | Pinellas | — | — |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.