Registered agent: SABOL CARY
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 18001 RICHMOND PLACE DR 122 | Hillsborough | Richmond Place | $156,461 |
| 18001 RICHMOND PLACE DR 137 | Hillsborough | Richmond Place | $156,077 |
| 18001 RICHMOND PLACE DR 837 | Hillsborough | Richmond Place | $156,077 |
| 18001 RICHMOND PLACE DR 827 | Hillsborough | Richmond Place | $156,077 |
| 18001 RICHMOND PLACE DR 127 | Hillsborough | Richmond Place | $156,077 |
| 18001 RICHMOND PLACE DR 125 | Hillsborough | Richmond Place | $148,615 |
| 18001 RICHMOND PLACE DR 120 | Hillsborough | Richmond Place | $148,615 |
| 18001 RICHMOND PLACE DR 130 | Hillsborough | Richmond Place | $148,615 |
| 18001 RICHMOND PLACE DR 815 | Hillsborough | Richmond Place | $147,942 |
| 18001 RICHMOND PLACE DR 810 | Hillsborough | Richmond Place | $147,942 |
| 18001 RICHMOND PLACE DR 335 | Hillsborough | Richmond Place | $131,682 |
| 18001 RICHMOND PLACE DR 134 | Hillsborough | Richmond Place | $131,682 |
| 18001 RICHMOND PLACE DR 1234 | Hillsborough | Richmond Place | $131,682 |
| 18001 RICHMOND PLACE DR 1211 | Hillsborough | Richmond Place | $131,682 |
| 18001 RICHMOND PLACE DR 712 | Hillsborough | Richmond Place | $131,085 |
| 18001 RICHMOND PLACE DR 411 | Hillsborough | Richmond Place | $131,085 |
| 18001 RICHMOND PLACE DR 823 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 133 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 230 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 327 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 415 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 424 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 431 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 714 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 717 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 721 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 724 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 736 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 737 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 813 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 814 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 816 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 930 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 1023 | Hillsborough | Richmond Place | $130,764 |
| 18001 RICHMOND PLACE DR 936 | Hillsborough | Richmond Place | $129,289 |
| 18001 RICHMOND PLACE DR 923 | Hillsborough | Richmond Place | $117,536 |
| 18001 RICHMOND PLACE DR 323 | Hillsborough | Richmond Place | $117,536 |
| 18001 RICHMOND PLACE DR 913 | Hillsborough | Richmond Place | $117,536 |
| 18001 RICHMOND PLACE DR 1114 | Hillsborough | Richmond Place | $111,645 |
| 18001 RICHMOND PLACE DR 331 | Hillsborough | Richmond Place | $111,645 |
| 18001 RICHMOND PLACE DR 1111 | Hillsborough | Richmond Place | $111,645 |
| 18001 RICHMOND PLACE DR 221 | Hillsborough | Richmond Place | $110,866 |
| 18001 RICHMOND PLACE DR 911 | Hillsborough | Richmond Place | $110,866 |
| 18001 RICHMOND PLACE DR 934 | Hillsborough | Richmond Place | $110,866 |
| 18001 RICHMOND PLACE DR 223 | Hillsborough | Richmond Place | $110,866 |
| 18001 RICHMOND PLACE DR 612 | Hillsborough | Richmond Place | $97,268 |
| 18001 RICHMOND PLACE DR 627 | Hillsborough | Richmond Place | $97,028 |
| 18001 RICHMOND PLACE DR 527 | Hillsborough | Richmond Place | $97,028 |
| 18001 RICHMOND PLACE DR 1115 | Hillsborough | Richmond Place | $95,237 |
| 18001 RICHMOND PLACE DR 310 | Hillsborough | Richmond Place | $95,237 |
| 18001 RICHMOND PLACE DR 526 | Hillsborough | Richmond Place | $94,805 |
| 18001 RICHMOND PLACE DR 531 | Hillsborough | Richmond Place | $94,805 |
| 18001 RICHMOND PLACE DR 614 | Hillsborough | Richmond Place | $94,805 |
| 18001 RICHMOND PLACE DR 621 | Hillsborough | Richmond Place | $94,573 |
| 18001 RICHMOND PLACE DR 511 | Hillsborough | Richmond Place | $94,573 |
| 18001 RICHMOND PLACE DR 636 | Hillsborough | Richmond Place | $94,573 |
| 18001 RICHMOND PLACE DR 524 | Hillsborough | Richmond Place | $94,573 |
| 18001 RICHMOND PLACE DR 610 | Hillsborough | Richmond Place | $89,683 |
| 18001 RICHMOND PLACE DR 625 | Hillsborough | Richmond Place | $89,464 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.