Registered agent: CORPORATION SERVICE COMPANY
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 7524 DEER VALLEY CIR | Hillsborough | — | $399,035 |
| 4952 EAGLE ROCK DR | Hillsborough | — | $389,726 |
| 7522 DEER VALLEY CIR | Hillsborough | — | $343,036 |
| 7516 DEER VALLEY CIR | Hillsborough | — | $332,600 |
| 7264 DEER VALLEY CIR | Hillsborough | — | $320,973 |
| 7266 DEER VALLEY CIR | Hillsborough | — | $314,708 |
| 4958 EAGLE ROCK DR | Hillsborough | — | $93,600 |
| 4946 EAGLE ROCK DR | Hillsborough | — | $85,830 |
| 2931 BREEZY BEND ST | Hillsborough | — | $80,730 |
| 5911 FRESH FLORA DR | Hillsborough | — | $76,050 |
| 2909 CITRUS GROVE ST | Hillsborough | — | $73,710 |
| 6073 FRESH FLORA DR | Hillsborough | — | $64,350 |
| 5943 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5935 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5969 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5977 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5959 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5927 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5919 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5999 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5991 FRESH FLORA DR | Hillsborough | — | $63,180 |
| 5966 FRESH FLORA DR | Hillsborough | — | $60,840 |
| 5924 FRESH FLORA DR | Hillsborough | — | $60,840 |
| 5990 FRESH FLORA DR | Hillsborough | — | $60,840 |
| 5982 FRESH FLORA DR | Hillsborough | — | $60,840 |
| 5974 FRESH FLORA DR | Hillsborough | — | $60,840 |
| 5998 FRESH FLORA DR | Hillsborough | — | $59,670 |
| 2959 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 6006 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6014 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6022 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6028 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6036 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6044 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6052 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6060 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6068 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 2965 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2951 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2945 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2937 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2931 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2923 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 6007 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6015 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6023 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6031 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6037 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6045 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6053 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 6061 FRESH FLORA DR | Hillsborough | — | $58,500 |
| 2964 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2958 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2950 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 2944 CITRUS GROVE ST | Hillsborough | — | $58,500 |
| 7554 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7320 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7324 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7322 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7328 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7326 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7542 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7405 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7407 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7409 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7411 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7413 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7437 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7439 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7441 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7443 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7445 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7447 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7403 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7564 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7562 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7560 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7558 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7556 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7540 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7538 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7536 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7490 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7488 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7486 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7484 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7482 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7480 DEER VALLEY CIR | Hillsborough | — | $12,643 |
| 7330 DEER VALLEY CIR | Hillsborough | — | $12,643 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.