Registered agent: REGISTERED AGENT SOLUTIONS, INC.
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 6202 S MACDILL AVE | Hillsborough | Ballast Point | $584,834 |
| 3322 W NORTH A ST | Hillsborough | Oakford Park | $464,446 |
| 3123 W VARN AVE | Hillsborough | Interbay - South of Gandy | $428,652 |
| 5353 WOLF CREEK DR | Hillsborough | — | $417,488 |
| 3303 W CORONA ST | Hillsborough | Palma Ceia | $387,828 |
| 3706 W PLATT ST | Hillsborough | Bon Air | $379,054 |
| 4116 W NEPTUNE ST | Hillsborough | Palma Ceia West | $321,938 |
| 4002 W GRAY ST | Hillsborough | North Bon Air | $305,907 |
| 307 N WESTLAND AVE | Hillsborough | North Hyde Park | $298,522 |
| 3602 W DALE AVE | Hillsborough | Bon Air | $271,500 |
| 3606 W DALE AVE | Hillsborough | Bon Air | $271,500 |
| 4020 W WATERMAN AVE | Hillsborough | North Bon Air | $266,055 |
| 811 W ORIENT ST | Hillsborough | Riverside Heights | $257,087 |
| 3711 W DE LEON ST | Hillsborough | Bon Air | $253,878 |
| 814 W ORIENT ST | Hillsborough | Riverside Heights | $187,200 |
| 1002 W OHIO AVE | Hillsborough | Riverside Heights | $187,200 |
| 915 W VIRGINIA AVE | Hillsborough | Riverside Heights | $187,200 |
| 812 W ORIENT ST | Hillsborough | Riverside Heights | $187,200 |
| 2926 W ELLIS DR | Hillsborough | Ballast Point | $182,520 |
| 2916 W ELLIS DR | Hillsborough | Ballast Point | $173,074 |
| 1002 W CHARTER ST | Hillsborough | Riverside Heights | $172,104 |
| 5354 SPRING MAIDEN CIR | Hillsborough | — | $167,849 |
| 0 | Hillsborough | Riverside Heights | $167,076 |
| 5352 SPRING MAIDEN CIR | Hillsborough | — | $160,295 |
| 5193 SEA BRANCH AVE | Hillsborough | — | $153,567 |
| 5362 SPRING MAIDEN CIR | Hillsborough | — | $143,384 |
| 5348 SPRING MAIDEN CIR | Hillsborough | — | $129,178 |
| 5143 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5139 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5135 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5121 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5117 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5113 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5049 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5133 CREEK SAND DR | Hillsborough | — | $120,510 |
| 5147 CREEK SAND DR | Hillsborough | — | $120,510 |
| 5157 CREEK SAND DR | Hillsborough | — | $120,510 |
| 5249 EVERLONG DR | Hillsborough | — | $120,510 |
| 5011 CHAPEL ROW AVE | Hillsborough | — | $120,510 |
| 5189 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5169 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5163 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5159 SEA BRANCH AVE | Hillsborough | — | $120,510 |
| 5416 SILVER SUN DR | Hillsborough | — | $116,922 |
| 5143 CREEK SAND DR | Hillsborough | — | $115,712 |
| 5172 SEA BRANCH AVE | Hillsborough | — | $111,240 |
| 5218 EVERLONG DR | Hillsborough | — | $111,240 |
| 5206 EVERLONG DR | Hillsborough | — | $111,240 |
| 5182 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5184 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5186 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5188 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5024 CHAPEL ROW AVE | Hillsborough | — | $111,240 |
| 5086 CHAPEL ROW AVE | Hillsborough | — | $111,240 |
| 5152 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5164 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5166 CREEK SAND DR | Hillsborough | — | $111,240 |
| 5122 SEA BRANCH AVE | Hillsborough | — | $111,240 |
| 5146 SEA BRANCH AVE | Hillsborough | — | $111,240 |
| 5180 SEA BRANCH AVE | Hillsborough | — | $111,240 |
| 2705 W NORTH A ST 2 | Hillsborough | Armory Gardens | $109,544 |
| 2705 W NORTH A ST | Hillsborough | Armory Gardens | $109,544 |
| 5130 SEA BRANCH AVE | Hillsborough | — | $106,812 |
| 4008 W LEMON ST | Hillsborough | North Bon Air | $99,750 |
| 5406 SILVER SUN DR | Hillsborough | — | $97,768 |
| 5408 SILVER SUN DR | Hillsborough | — | $97,768 |
| 5346 SPRING MAIDEN CIR | Hillsborough | — | $83,430 |
| 3104 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3108 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3112 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3116 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3120 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3124 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3128 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 3132 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 442 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 446 31ST WAY N | Pinellas | — | $69,190 |
| 450 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 454 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 458 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 462 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 466 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 470 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 3100 4TH PL N | Pinellas | Historic Kenwood | $69,190 |
| 474 31ST WAY N | Pinellas | Historic Kenwood | $69,190 |
| 507 SPRING HARVEST DR | Hillsborough | — | $11,295 |
| 439 SPRING HARVEST DR | Hillsborough | — | $10,440 |
| 320 STETSON RISE CT | Hillsborough | — | $9,750 |
| 437 SPRING HARVEST DR | Hillsborough | — | $9,750 |
| 318 STETSON RISE CT | Hillsborough | — | $9,750 |
| 314 STETSON RISE CT | Hillsborough | — | $9,750 |
| 323 STETSON RISE CT | Hillsborough | — | $9,750 |
| 3716 JONS LAKEVIEW ST | Hillsborough | — | $9,094 |
| 3712 JONS LAKEVIEW ST | Hillsborough | — | $8,672 |
| 5217 SPRING MAIDEN CIR | Hillsborough | — | $8,631 |
| 3714 JONS LAKEVIEW ST | Hillsborough | — | $8,073 |
| 0 | Hillsborough | — | $7,920 |
| 3704 JONS LAKEVIEW ST | Hillsborough | — | $7,920 |
| 5185 SPRING MAIDEN CIR | Hillsborough | — | $7,150 |
| 5219 SPRING MAIDEN CIR | Hillsborough | — | $6,250 |
| 5235 SPRING MAIDEN CIR | Hillsborough | — | $6,250 |
| 5825 BUFFLEHEAD WAY | Hillsborough | — | $6,250 |
| 5811 BUFFLEHEAD WAY | Hillsborough | — | $6,250 |
| 5827 BUFFLEHEAD WAY | Hillsborough | — | $6,250 |
| 5173 SPRING MAIDEN CIR | Hillsborough | — | $6,245 |
| 5820 BUFFLEHEAD WAY | Hillsborough | — | $6,000 |
| 5233 SPRING MAIDEN CIR | Hillsborough | — | $5,657 |
| 5813 BUFFLEHEAD WAY | Hillsborough | — | $5,657 |
| 5818 BUFFLEHEAD WAY | Hillsborough | — | $5,431 |
| 6331 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 5253 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5257 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5259 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5261 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 6438 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6436 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6434 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6432 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 5251 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5249 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5247 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5243 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5241 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5239 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5237 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5232 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5234 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5236 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5238 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5242 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5244 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5246 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5248 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5252 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5254 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5258 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5262 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5268 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5272 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5274 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5276 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 5278 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 6428 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6426 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6424 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6422 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6418 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6416 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6412 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6406 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6322 SANDY BRIGHT CT | Hillsborough | — | $3,700 |
| 5263 COLONY VISTA DR | Hillsborough | — | $3,700 |
| 6324 SANDY BRIGHT CT | Hillsborough | — | $3,700 |
| 6326 SANDY BRIGHT CT | Hillsborough | — | $3,700 |
| 6328 SANDY BRIGHT CT | Hillsborough | — | $3,700 |
| 6357 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6355 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6353 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6351 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 6341 JENSEN VIEW AVE | Hillsborough | — | $3,700 |
| 440 31ST LN N | Pinellas | Historic Kenwood | — |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.