Registered agent: CORPORATION SERVICE COMPANY
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 3615 W SEVILLA ST | Hillsborough | Palma Ceia | $790,883 |
| 7542 DUNBRIDGE DR | Hillsborough | — | $721,639 |
| 15217 KESTRELRISE DR | Hillsborough | — | $715,212 |
| 10308 CARROLL COVE PL | Hillsborough | — | $701,573 |
| 10523 BERMUDA ISLE DR | Hillsborough | Cory Lake Isles | $699,252 |
| 507 PLANTERS WOOD CT | Hillsborough | — | $665,679 |
| 10528 MISTFLOWER LN | Hillsborough | K Bar Ranch | $642,322 |
| 17004 WINNERS CIR | Hillsborough | — | $596,089 |
| 17118 EQUESTRIAN TRL | Hillsborough | — | $589,150 |
| 1407 BRILLIANT CUT WAY | Hillsborough | — | $580,970 |
| 18402 CRAWLEY RD | Hillsborough | — | $546,677 |
| 10117 VISTA POINTE DR | Hillsborough | — | $532,279 |
| 2433 BLUE STONE CT | Hillsborough | — | $531,286 |
| 11415 ZENITH CIR | Hillsborough | — | $528,919 |
| 5515 AVENUE DU SOLEIL | Hillsborough | — | $528,024 |
| 15837 STARLING WATER DR | Hillsborough | — | $525,190 |
| 9902 CYPRESS SHADOW AVE | Hillsborough | — | $496,096 |
| 10204 TALBOT PL | Hillsborough | — | $493,927 |
| 11302 GLENMONT DR | Hillsborough | — | $469,832 |
| 12914 LAKE VENTANA DR | Hillsborough | — | $469,279 |
| 2511 BELLWOOD DR | Hillsborough | — | $467,701 |
| 18203 WIMBLEDON GREEN PL | Hillsborough | — | $462,351 |
| 2227 BRIANA DR | Hillsborough | — | $461,259 |
| 16036 SHINNECOCK DR | Hillsborough | — | $455,682 |
| 11546 GLENMONT DR | Hillsborough | — | $455,327 |
| 4608 RIVER OVERLOOK DR | Hillsborough | — | $451,473 |
| 16529 BRIDGEWALK DR | Hillsborough | — | $450,468 |
| 10447 MEADOW SPRING DR | Hillsborough | — | $446,775 |
| 18528 AVOCET DR | Hillsborough | — | $444,208 |
| 6641 CLAIR SHORE DR | Hillsborough | — | $442,952 |
| 13017 BOATSWAIN MATE DR | Hillsborough | — | $438,311 |
| 2301 SUNVIEW AVE | Hillsborough | — | $438,229 |
| 8601 HERONS COVE PL | Hillsborough | West Meadows | $435,427 |
| 5925 CHERRY OAK DR | Hillsborough | — | $434,274 |
| 12814 ROYAL GEORGE AVE | Hillsborough | — | $433,912 |
| 11606 JORDANS LANDING CT | Hillsborough | — | $432,100 |
| 16709 WINDSOR PARK DR | Hillsborough | — | $431,684 |
| 18421 EASTWYCK DR | Hillsborough | — | $430,707 |
| 16601 VALLELY DR | Hillsborough | — | $430,551 |
| 2032 WEXFORD GREEN DR | Hillsborough | — | $428,753 |
| 8819 KEY WEST CIR | Hillsborough | — | $427,249 |
| 9108 KENTUCKY DAY CT | Hillsborough | — | $425,521 |
| 9532 PEBBLE GLEN AVE | Hillsborough | — | $423,581 |
| 13523 STAGHORN RD | Hillsborough | — | $422,621 |
| 2219 MISTY RIDGE LN | Hillsborough | — | $421,613 |
| 16416 BRIDGEWALK DR | Hillsborough | — | $420,012 |
| 4407 MAREN TRACE LN | Hillsborough | — | $419,932 |
| 14018 ELLESMERE DR | Hillsborough | — | $419,148 |
| 16501 W COURSE DR | Hillsborough | — | $417,714 |
| 11238 MADISON PARK DR | Hillsborough | — | $414,990 |
| 1403 MCMICHAEL PL | Hillsborough | — | $412,752 |
| 11208 POCKET BROOK DR | Hillsborough | — | $411,714 |
| 9417 LAUREL LEDGE DR | Hillsborough | — | $410,732 |
| 16518 BRIDGEWALK DR | Hillsborough | — | $410,549 |
| 12834 BIG SUR DR | Hillsborough | — | $408,876 |
| 20012 HARVIE LN | Hillsborough | — | $408,031 |
| 2703 DURANT TRAILS BLVD | Hillsborough | — | $407,940 |
| 4216 FLEEWELL CT | Hillsborough | — | $406,138 |
| 6705 CLAIR SHORE DR | Hillsborough | — | $406,086 |
| 11702 BRANCH MOORING DR | Hillsborough | — | $403,565 |
| 3524 BROOK CROSSING DR | Hillsborough | — | $403,215 |
| 5928 EGRET LANDING PL | Hillsborough | — | $401,311 |
| 2830 PANKAW LN | Hillsborough | — | $399,930 |
| 20082 HERITAGE POINT DR | Hillsborough | Grand Hampton | $399,731 |
| 8603 WILDWYND CT | Hillsborough | — | $399,176 |
| 7104 CROMWELL PARK LN | Hillsborough | — | $393,528 |
| 7438 OAKVISTA CIR | Hillsborough | — | $392,496 |
| 8901 EASTMAN DR | Hillsborough | — | $389,955 |
| 3807 CLIFFDALE DR | Hillsborough | — | $388,621 |
| 11225 MADISON PARK DR | Hillsborough | — | $387,575 |
| 2040 WEXFORD GREEN DR | Hillsborough | — | $386,597 |
| 15707 GARDENSIDE LN | Hillsborough | — | $385,949 |
| 711 GRAND CANYON DR | Hillsborough | — | $385,857 |
| 3701 KINGSFORD PL | Hillsborough | — | $385,346 |
| 1207 LAUSBERG PL | Hillsborough | — | $384,092 |
| 15209 HEATHRIDGE DR | Hillsborough | — | $382,452 |
| 1922 RAVEN MANOR DR | Hillsborough | — | $379,978 |
| 13008 MONTROSE GROVE CT | Hillsborough | — | $379,415 |
| 18621 LE DAUPHINE PL | Hillsborough | — | $377,064 |
| 9205 OAK PRIDE CT | Hillsborough | — | $375,945 |
| 2627 RED FERN DR | Hillsborough | — | $375,544 |
| 3828 COLD CREEK DR | Hillsborough | — | $373,397 |
| 804 HICKORY GLEN DR | Hillsborough | — | $372,187 |
| 10904 LAKESIDE VISTA DR | Hillsborough | — | $369,961 |
| 6307 CHAUNCY ST | Hillsborough | Tampa Palms | $368,291 |
| 2908 FOLKLORE DR | Hillsborough | — | $368,125 |
| 18831 MAISONS DR | Hillsborough | — | $367,791 |
| 7807 CAPWOOD AVE | Hillsborough | — | $367,574 |
| 8525 TIDAL BAY LN | Hillsborough | — | $367,341 |
| 11430 CALLAWAY POND DR | Hillsborough | — | $366,463 |
| 18124 PALM BREEZE DR | Hillsborough | — | $364,582 |
| 11406 COVENTRY GROVE CIR | Hillsborough | — | $364,293 |
| 12718 SEBRING BLVD | Hillsborough | — | $362,580 |
| 18139 HERON WALK DR | Hillsborough | Arbor Greene | $362,220 |
| 601 YORK DALE DR | Hillsborough | — | $361,981 |
| 5610 TERRAIN DE GOLF DR | Hillsborough | — | $361,923 |
| 520 MAHOGANY DR | Hillsborough | — | $361,272 |
| 10402 DEEPBROOK DR | Hillsborough | — | $359,764 |
| 11112 HOFFNER EDGE DR | Hillsborough | — | $359,301 |
| 6706 BRIGHTON PARK DR | Hillsborough | — | $359,063 |
| 204 RONJA LN | Hillsborough | — | $357,264 |
| 6103 RAIN HOLLOW CT | Hillsborough | — | $356,551 |
| 12015 HAMPSHIRE FIELD CT | Hillsborough | — | $356,104 |
| 1410 GOLDEN SQUIRREL WAY | Hillsborough | — | $355,965 |
| 16918 FALCONRIDGE RD | Hillsborough | — | $354,655 |
| 2822 LAUREL LEAF DR | Hillsborough | — | $353,561 |
| 6403 FALCON CT | Hillsborough | — | $352,898 |
| 8808 HAMPDEN DR | Hillsborough | — | $352,678 |
| 2546 BRIMHOLLOW DR | Hillsborough | — | $351,272 |
| 5511 LAKE LETA BLVD | Hillsborough | — | $347,463 |
| 16805 FALCONRIDGE RD | Hillsborough | — | $347,267 |
| 5209 WINDLAFF AVE | Hillsborough | — | $345,219 |
| 19709 WYNDMILL CIR | Hillsborough | — | $344,793 |
| 11216 LAKE LANIER DR | Hillsborough | — | $344,754 |
| 15908 BRIDGEWATER LN | Hillsborough | — | $343,827 |
| 1202 BARMERE LN | Hillsborough | — | $343,477 |
| 2613 DAKOTA ROCK DR | Hillsborough | — | $343,350 |
| 10508 GRAYSLAKE CT | Hillsborough | — | $342,891 |
| 1746 SHADY LEAF DR | Hillsborough | — | $342,772 |
| 3408 KILMER DR | Hillsborough | — | $342,715 |
| 9460 LEATHERWOOD AVE | Hillsborough | — | $340,974 |
| 2614 DEWBERRY ST | Hillsborough | — | $340,829 |
| 6009 SOARING AVE | Hillsborough | — | $340,356 |
| 11011 RISING MIST BLVD | Hillsborough | — | $340,212 |
| 1801 SOUTH RIDGE DR | Hillsborough | — | $340,176 |
| 12918 TERRACE SPRINGS DR | Hillsborough | — | $338,744 |
| 4909 BOYNTON CT | Hillsborough | — | $337,763 |
| 2736 AVON RIVER DR | Hillsborough | — | $337,366 |
| 18107 MISTY BLUE LN | Hillsborough | — | $336,892 |
| 2908 HAMMOCK VISTA CT | Hillsborough | — | $335,001 |
| 2302 CARROLL GROVE DR | Hillsborough | — | $334,876 |
| 2822 BUCKHORN PRESERVE BLVD | Hillsborough | — | $334,759 |
| 8701 LINDENHURST PL | Hillsborough | — | $334,497 |
| 11124 WINDPOINT DR | Hillsborough | — | $334,349 |
| 2769 VALENCIA GROVE DR | Hillsborough | — | $333,993 |
| 6308 FORRESTAL DR | Hillsborough | — | $330,134 |
| 9517 NORCHESTER CIR | Hillsborough | — | $328,336 |
| 11233 THICKET CT | Hillsborough | — | $327,887 |
| 703 PARKER DEN DR | Hillsborough | — | $327,609 |
| 8909 SHELDON CHASE DR | Hillsborough | — | $326,970 |
| 4216 NORTHWIND LN | Hillsborough | — | $326,672 |
| 12918 BROOKCREST PL | Hillsborough | — | $326,308 |
| 14304 BRIARTHORN DR | Hillsborough | — | $325,781 |
| 4723 LODESTONE DR | Hillsborough | — | $325,183 |
| 8819 OAK CIR | Hillsborough | — | $324,860 |
| 445 COUNTRY VINEYARD DR | Hillsborough | — | $324,681 |
| 757 FORTUNA DR | Hillsborough | — | $324,470 |
| 11213 THICKET CT | Hillsborough | — | $323,046 |
| 9501 N ALBANY AVE | Hillsborough | Historic Forest Hills | $322,928 |
| 11214 BLACK FOREST TRL | Hillsborough | — | $322,732 |
| 18409 SWAN LAKE DR | Hillsborough | — | $322,376 |
| 4803 E LINEBAUGH AVE | Hillsborough | Terrace Park | $322,268 |
| 16518 LONESDALE PL | Hillsborough | — | $321,417 |
| 5114 NASHVILLE DR | Hillsborough | — | $320,828 |
| 17605 WHISTLING LN | Hillsborough | — | $320,662 |
| 7168 HAMILTON PARK BLVD | Hillsborough | — | $320,239 |
| 11707 TWIN MAPLE PL | Hillsborough | — | $318,850 |
| 2111 ARCH MCDONALD DR | Hillsborough | — | $318,458 |
| 5901 GRAND LONEOAK LN | Hillsborough | — | $318,242 |
| 9306 LOGWOOD CT | Hillsborough | — | $317,869 |
| 1913 CORAL TREE CT | Hillsborough | — | $317,817 |
| 17739 LONG RIDGE RD | Hillsborough | Hunter's Greene | $317,549 |
| 2618 BUCKHORN PRESERVE BLVD | Hillsborough | — | $317,172 |
| 11574 MISTY ISLE LN | Hillsborough | — | $316,897 |
| 5942 BEACONPARK ST | Hillsborough | — | $315,138 |
| 9408 N NEWPORT AVE | Hillsborough | Historic Forest Hills | $315,047 |
| 5904 BUTTON QUAIL CT | Hillsborough | — | $314,786 |
| 4811 BONITA VISTA DR | Hillsborough | — | $314,448 |
| 4011 PADDLEWHEEL DR | Hillsborough | — | $313,500 |
| 10408 SALISBURY ST | Hillsborough | — | $313,260 |
| 11006 PEKING PL | Hillsborough | — | $312,692 |
| 4510 PORTOBELLO CIR | Hillsborough | — | $311,430 |
| 11208 LONGBROOKE DR | Hillsborough | — | $311,079 |
| 207 SMOKEY HILL AVE | Hillsborough | — | $310,355 |
| 4003 PADDLEWHEEL DR | Hillsborough | — | $309,897 |
| 10604 BAMBOO ROD CIR | Hillsborough | — | $309,765 |
| 4314 ORANGE RIDGE CT | Hillsborough | — | $309,362 |
| 11217 THICKET CT | Hillsborough | — | $309,252 |
| 12931 LAKE VISTA DR | Hillsborough | — | $308,675 |
| 2608 SPRUCEWOOD LN | Hillsborough | — | $308,394 |
| 1408 W PERDIZ ST | Hillsborough | Historic Forest Hills | $308,172 |
| 1204 LETONA LN | Hillsborough | — | $307,205 |
| 3202 HAWTHORNE CT | Hillsborough | — | $305,594 |
| 1309 TYRONE BLVD N | Pinellas | — | $305,447 |
| 3107 ELDERWOOD PL | Hillsborough | — | $304,347 |
| 8554 MANASSAS RD | Hillsborough | — | $304,210 |
| 12510 CITRUS VALLEY DR | Hillsborough | — | $304,155 |
| 5707 CARROLLWOOD MEADOWS DR | Hillsborough | — | $304,011 |
| 3203 FOX SQUIRREL LN | Hillsborough | — | $303,721 |
| 11213 ANDY DR | Hillsborough | — | $303,617 |
| 9312 LAUREL LEDGE DR | Hillsborough | — | $303,472 |
| 11377 BROOKGREEN DR | Hillsborough | — | $303,413 |
| 1612 WAKEFIELD DR | Hillsborough | — | $303,238 |
| 15424 LOST CREEK LN | Hillsborough | — | $302,699 |
| 3804 CLOVERHILL CT | Hillsborough | — | $302,229 |
| 5103 BUTTERFLY SHELL DR | Hillsborough | — | $302,102 |
| 14042 ARBOR KNOLL CIR | Hillsborough | — | $301,516 |
| 9705 SUNBURY CT | Hillsborough | — | $301,338 |
| 1909 N JOHNSON ST | Hillsborough | — | $300,374 |
| 17764 OAK BRIDGE ST | Hillsborough | Hunter's Greene | $300,320 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.