Registered agent: COGENCY GLOBAL INC.
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 6226 BRIDGEVISTA DR | Hillsborough | — | $433,852 |
| 10512 ANGLECREST DR | Hillsborough | — | $384,418 |
| 1317 SUGAR MAPLE LN | Hillsborough | — | $370,662 |
| 2810 WINDCREST OAKS CT | Hillsborough | — | $367,851 |
| 10817 LAKESIDE VISTA DR | Hillsborough | — | $364,670 |
| 1006 LUMSDEN TRACE CIR | Hillsborough | — | $359,126 |
| 4810 PORTOBELLO CIR | Hillsborough | — | $352,439 |
| 3510 KEARSNEY ABBEY CIR | Hillsborough | — | $351,496 |
| 2301 BRIANA DR | Hillsborough | — | $351,137 |
| 12430 BALLENTRAE FOREST DR | Hillsborough | — | $347,553 |
| 15009 TRAIL CREEK PL | Hillsborough | — | $338,835 |
| 4201 KNOB LAKE CT | Hillsborough | — | $332,196 |
| 10327 FROG POND DR | Hillsborough | — | $328,168 |
| 14117 POKE RIDGE DR | Hillsborough | — | $323,942 |
| 3109 APOSTLE IRIS WAY | Hillsborough | — | $322,147 |
| 820 COMPASS CIR | Pinellas | — | $320,893 |
| 1415 COMPTON ST | Hillsborough | — | $319,840 |
| 11530 BALINTORE DR | Hillsborough | — | $318,013 |
| 10605 JULIANO DR | Hillsborough | — | $316,750 |
| 11124 RODEO LN | Hillsborough | — | $315,301 |
| 3219 MAGNOLIA MEADOWS DR | Hillsborough | — | $313,557 |
| 13159 ROYAL PINES AVE | Hillsborough | — | $313,027 |
| 6117 VOYAGERS PL | Hillsborough | — | $309,131 |
| 8125 CANTERBURY LAKE BLVD | Hillsborough | — | $304,363 |
| 10881 STANDING STONE DR | Hillsborough | — | $303,894 |
| 1644 SAND HOLLOW LN | Hillsborough | — | $302,977 |
| 12025 WHISTLING WIND DR | Hillsborough | — | $302,483 |
| 10527 JULIANO DR | Hillsborough | — | $301,337 |
| 6220 CRICKETHOLLOW DR | Hillsborough | — | $300,629 |
| 3517 SAN MOISE PL | Hillsborough | — | $298,694 |
| 11434 VILLAGE BROOK DR | Hillsborough | — | $298,349 |
| 10536 JULIANO DR | Hillsborough | — | $298,270 |
| 1439 SCOTCH PINE DR | Hillsborough | — | $296,703 |
| 2642 QUEEN ALBERTA DR | Hillsborough | — | $294,585 |
| 3120 PINE TOP DR | Hillsborough | — | $294,313 |
| 2301 ASHBERRY RIDGE DR | Hillsborough | — | $291,943 |
| 10714 BOYETTE CREEK BLVD | Hillsborough | — | $288,522 |
| 3721 CRYSTAL DEW ST | Hillsborough | — | $288,321 |
| 9052 EGRET COVE CIR | Hillsborough | — | $287,780 |
| 1913 SEDGEFIELD ST | Hillsborough | — | $286,879 |
| 1419 WAKEFIELD DR | Hillsborough | — | $285,505 |
| 1233 ALPINE LAKE DR | Hillsborough | — | $284,667 |
| 828 ROCKY MOUNTAIN CT | Hillsborough | — | $283,885 |
| 3022 AZALEA BLOSSOM DR | Hillsborough | — | $283,847 |
| 3513 TRAPNELL GROVE LOOP | Hillsborough | — | $283,108 |
| 10435 CARLOWAY HILLS DR | Hillsborough | — | $280,430 |
| 2302 LYNCREST CT | Hillsborough | — | $277,750 |
| 11234 ANDY DR | Hillsborough | — | $275,987 |
| 3133 SUMMER HOUSE DR | Hillsborough | — | $273,123 |
| 10624 EGRET HAVEN LN | Hillsborough | — | $272,705 |
| 11910 FERN BLOSSOM DR | Hillsborough | — | $272,485 |
| 3512 TRAPNELL GROVE LOOP | Hillsborough | — | $271,535 |
| 10618 EGRET HAVEN LN | Hillsborough | — | $269,684 |
| 947 GRAND CANYON DR | Hillsborough | — | $268,953 |
| 509 SUNSET BEACH CT | Hillsborough | — | $268,718 |
| 11020 WHITECAP DR | Hillsborough | — | $268,274 |
| 12204 DAWN VISTA DR | Hillsborough | — | $267,892 |
| 1416 WAKEFIELD DR | Hillsborough | — | $267,480 |
| 2742 PANKAW LN | Hillsborough | — | $266,588 |
| 10814 PEPPERSONG DR | Hillsborough | — | $265,931 |
| 626 LAKEMONT DR | Hillsborough | — | $265,436 |
| 6936 CROWN LAKE DR | Hillsborough | — | $265,252 |
| 12930 EARLY RUN LN | Hillsborough | — | $264,525 |
| 14014 HOLLOW LEAF PL | Hillsborough | — | $264,449 |
| 3603 HARVEST ORCHARD DR | Hillsborough | — | $264,097 |
| 3223 MAGNOLIA MEADOWS DR | Hillsborough | — | $264,054 |
| 4638 PRESTON WOODS DR | Hillsborough | — | $262,510 |
| 3218 MAGNOLIA GARDEN DR | Hillsborough | — | $261,339 |
| 10411 PARAGON PL | Hillsborough | — | $261,063 |
| 3207 PINE TOP DR | Hillsborough | — | $259,836 |
| 1113 FENNEL GREEN DR | Hillsborough | — | $259,239 |
| 10528 LAKESIDE VISTA DR | Hillsborough | — | $258,491 |
| 1649 PORTSMOUTH LAKE DR | Hillsborough | — | $257,234 |
| 12114 FERN HAVEN AVE | Hillsborough | — | $257,166 |
| 18130 BIRDWATER DR | Hillsborough | — | $257,079 |
| 7427 DRAGON FLY LOOP | Hillsborough | — | $256,461 |
| 3429 SAN MOISE PL | Hillsborough | — | $254,944 |
| 5401 CHENAULT PL | Hillsborough | — | $254,480 |
| 317 COUNTRY VINEYARD DR | Hillsborough | — | $254,311 |
| 13408 COPPER HEAD DR | Hillsborough | — | $253,700 |
| 10603 BOYETTE CREEK BLVD | Hillsborough | — | $252,952 |
| 13025 WATERBOURNE DR | Hillsborough | — | $252,905 |
| 13201 SILVERCREEK DR | Hillsborough | — | $252,663 |
| 13221 EARLY RUN LN | Hillsborough | — | $252,203 |
| 10427 HUNTERS HAVEN BLVD | Hillsborough | — | $250,867 |
| 18101 BIRDWATER DR | Hillsborough | — | $248,942 |
| 4511 COUNTRY HILLS BLVD | Hillsborough | — | $247,975 |
| 2520 CLARESIDE DR | Hillsborough | — | $247,839 |
| 1408 OAKFORD CT | Hillsborough | — | $247,315 |
| 13006 FENNWAY RIDGE DR | Hillsborough | — | $246,830 |
| 6109 CACAO DR | Hillsborough | — | $246,698 |
| 13244 EARLY RUN LN | Hillsborough | — | $246,474 |
| 3111 PINE TOP DR | Hillsborough | — | $245,426 |
| 14411 ALISTAR MANOR DR | Hillsborough | — | $245,001 |
| 5607 TANAGERLAKE RD | Hillsborough | — | $244,856 |
| 13514 RED EAR CT | Hillsborough | — | $244,773 |
| 3134 SUMMER HOUSE DR | Hillsborough | — | $242,684 |
| 18137 LEMBRECHT WAY | Hillsborough | — | $242,509 |
| 11205 PLACID LAKE CT | Hillsborough | — | $242,440 |
| 10612 LOGAN CHASE LN | Hillsborough | — | $241,774 |
| 10414 PARAGON PL | Hillsborough | — | $241,727 |
| 3704 TRAPNELL GROVE LOOP | Hillsborough | — | $241,650 |
| 11008 WHITECAP DR | Hillsborough | — | $241,222 |
| 1410 DEW BLOOM RD | Hillsborough | — | $240,538 |
| 8127 CANTERBURY LAKE BLVD | Hillsborough | — | $239,188 |
| 12429 TREE POINTE CT | Hillsborough | — | $239,175 |
| 523 ROYAL RIDGE ST | Hillsborough | — | $238,722 |
| 13023 TRIBUTE DR | Hillsborough | — | $238,404 |
| 3709 TRAPNELL RIDGE DR | Hillsborough | — | $238,139 |
| 13256 EARLY RUN LN | Hillsborough | — | $237,966 |
| 114 ORANGE BUD WAY | Hillsborough | — | $237,922 |
| 3414 GROVE BLOSSOM LN | Hillsborough | — | $237,876 |
| 14504 SCOTTBURGH GLEN DR | Hillsborough | — | $235,746 |
| 12826 LAKE VISTA DR | Hillsborough | — | $232,900 |
| 4132 QUAIL BRIAR DR | Hillsborough | — | $232,042 |
| 12734 BRAMFIELD DR | Hillsborough | — | $231,880 |
| 4712 RAMSHEAD DR | Hillsborough | — | $229,997 |
| 6954 CROWN LAKE DR | Hillsborough | — | $229,732 |
| 14417 EDINBURGH MOOR DR | Hillsborough | — | $229,308 |
| 103 ORANGE BUD WAY | Hillsborough | — | $229,258 |
| 4421 COUNTRY HILLS BLVD | Hillsborough | — | $228,520 |
| 1309 DRAGON HEAD DR | Hillsborough | — | $228,103 |
| 12602 MIDPOINTE DR | Hillsborough | — | $227,729 |
| 9720 LITTLE POND WAY | Hillsborough | — | $225,781 |
| 12630 LAKE VISTA DR | Hillsborough | — | $225,558 |
| 12619 KINGS LAKE DR | Hillsborough | — | $224,865 |
| 505 LINDSAY ANNE CT | Hillsborough | — | $224,476 |
| 6803 SUMMER COVE DR | Hillsborough | — | $224,225 |
| 11531 IVY FLOWER LOOP | Hillsborough | — | $222,314 |
| 215 LOOKOUT DR | Hillsborough | — | $221,349 |
| 6946 CROWN LAKE DR | Hillsborough | — | $219,522 |
| 12024 CEDARFIELD DR | Hillsborough | — | $219,508 |
| 11727 BRENFORD CREST DR | Hillsborough | — | $218,728 |
| 4626 COPPER LN | Hillsborough | — | $218,508 |
| 12910 FENNWAY RIDGE DR | Hillsborough | — | $216,928 |
| 13423 SILVERCREEK DR | Hillsborough | — | $216,572 |
| 10619 OPUS DR | Hillsborough | — | $216,326 |
| 4417 COUNTRY HILLS BLVD | Hillsborough | — | $216,064 |
| 403 PINE POINTE CT | Hillsborough | — | $215,962 |
| 13420 BEECHBERRY DR | Hillsborough | — | $215,941 |
| 12834 KINGS LAKE DR | Hillsborough | — | $214,884 |
| 11305 JIM CT | Hillsborough | — | $214,361 |
| 12760 EVINGTON POINT DR | Hillsborough | — | $211,253 |
| 10434 BOYETTE CREEK BLVD | Hillsborough | — | $210,110 |
| 751 CAPE COD CIR | Hillsborough | — | $209,130 |
| 11414 IVY FLOWER LOOP | Hillsborough | — | $208,751 |
| 524 LINDSAY ANNE CT | Hillsborough | — | $208,344 |
| 10649 NAVIGATION DR | Hillsborough | — | $206,774 |
| 507 LINDSAY ANNE CT | Hillsborough | — | $206,495 |
| 2925 WILDER CREEK CIR | Hillsborough | — | $203,812 |
| 4005 LEVONSHIRE PL | Hillsborough | — | $202,796 |
| 11233 SUMMER STAR DR | Hillsborough | — | $202,615 |
| 12806 ADVENTURE DR | Hillsborough | — | $197,703 |
| 11424 CRESTLAKE VILLAGE DR | Hillsborough | — | $197,619 |
| 11755 LYNMOOR DR | Hillsborough | — | $195,448 |
| 4657 COPPER LN | Hillsborough | — | $194,537 |
| 13645 LARAWAY DR | Hillsborough | — | $191,597 |
| 518 NAPA VALLEY CIR | Hillsborough | — | $178,418 |
| 10414 OPUS DR | Hillsborough | — | $172,558 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.