305 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 284 | 93.1% |
| trust | 10 | 3.3% |
| llc | 7 | 2.3% |
| corp | 4 | 1.3% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 726 38TH AVE N | 29 Jul 2026 | $416,700 | individual |
| 719 40TH AVE N | 16 Jul 2026 | $1,460,000 | individual |
| 3531 DR MARTIN LUTHER KIN | 22 Apr 2026 | $362,500 | corp |
| 22 Apr 2026 | $362,500 | corp | |
| 811 40TH AVE N | 31 Mar 2026 | $659,000 | individual |
| 720 35TH AVE N | 18 Mar 2026 | $1,265,000 | LLC |
| 17 Feb 2026 | $600,000 | corp | |
| 3531 DR MARTIN LUTHER KIN | 17 Feb 2026 | $600,000 | corp |
| 731 38TH AVE N | 03 Nov 2025 | $588,000 | individual |
| 725 37TH AVE N | 31 Oct 2025 | $815,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.