3,671 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 2,994 | 81.6% |
| llc | 436 | 11.9% |
| corp | 118 | 3.2% |
| trust | 114 | 3.1% |
| gov | 9 | 0.2% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 3631 4TH AVE N | 12 Aug 2026 | $505,000 | individual |
| 3850 13TH AVE N | 10 Aug 2026 | $240,000 | individual |
| 4325 5TH AVE S | 10 Aug 2026 | $265,000 | individual |
| 3508 3RD AVE S | 07 Aug 2026 | $201,500 | individual |
| 3721 3RD AVE N | 06 Aug 2026 | $503,000 | individual |
| 3850 13TH AVE N | 05 Aug 2026 | $155,000 | individual |
| 3936 3RD AVE N | 01 Aug 2026 | $315,000 | individual |
| 4218 6TH AVE N | 29 Jul 2026 | $315,000 | individual |
| 4326 3RD AVE S | 28 Jul 2026 | $830,000 | individual |
| 1235 45TH ST N | 28 Jul 2026 | $460,000 | individual |
| 3600 1ST AVE N | 24 Jul 2026 | $1,100,000 | LLC |
| 3510 4TH AVE N | 24 Jul 2026 | $328,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.