206 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 132 | 64.1% |
| llc | 48 | 23.3% |
| corp | 16 | 7.8% |
| trust | 9 | 4.4% |
| gov | 1 | 0.5% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1010 CENTRAL AVE | 09 Jul 2026 | $440,000 | individual |
| 1010 CENTRAL AVE | 08 May 2026 | $650,000 | individual |
| 1010 CENTRAL AVE | 02 May 2026 | $365,000 | individual |
| 1010 CENTRAL AVE | 19 Feb 2026 | $575,000 | individual |
| 1010 CENTRAL AVE | 03 Feb 2026 | $385,000 | individual |
| 1010 CENTRAL AVE | 27 Jan 2026 | $555,000 | individual |
| 1010 CENTRAL AVE | 02 Jan 2026 | $450,000 | individual |
| 67 16TH ST S | 06 Nov 2025 | $395,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.