457 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 412 | 90.2% |
| llc | 24 | 5.3% |
| trust | 17 | 3.7% |
| corp | 4 | 0.9% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 6170 7TH AVE N | 21 Aug 2026 | $565,000 | individual |
| 725 61ST ST N | 05 Aug 2026 | $675,000 | individual |
| 6103 6TH AVE N | 28 Jul 2026 | $518,500 | individual |
| 520 65TH ST N | 30 Jun 2026 | $1,000,000 | individual |
| 6445 6TH AVE N | 11 Jun 2026 | $255,000 | LLC |
| 6041 5TH AVE N | 29 May 2026 | $450,000 | individual |
| 6019 8TH AVE N | 14 May 2026 | $481,500 | individual |
| 6900 9TH AVE N | 01 Apr 2026 | $400,000 | individual |
| 6936 9TH AVE N | 05 Mar 2026 | $485,000 | individual |
| 6301 7TH AVE N | 24 Feb 2026 | $405,000 | individual |
| 6115 5TH AVE N | 20 Jan 2026 | $230,000 | individual |
| 6348 7TH AVE N | 29 Dec 2025 | $395,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.