924 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| llc | 362 | 39.2% |
| individual | 302 | 32.7% |
| corp | 155 | 16.8% |
| gov | 58 | 6.3% |
| trust | 47 | 5.1% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 5405 E 14TH AVE | 21 Aug 2026 | $50,000 | trust |
| 0 | 11 Aug 2026 | $250,000 | individual |
| 4205 E 10TH AVE | 29 Jul 2026 | $300,000 | individual |
| 5302 E 14TH AVE | 13 Jul 2026 | $500,000 | individual |
| 4502 E 12TH AVE | 09 Jul 2026 | $249,900 | individual |
| 4324 E BROADWAY AVE | 10 Jun 2026 | $100,000 | LLC |
| 2515 N 71ST ST | 01 Jun 2026 | $1,860,000 | LLC |
| 4601 E 14TH AVE | 21 May 2026 | $360,000 | individual |
| 2630 N 60TH ST | 08 May 2026 | $416,000 | LLC |
| 4603 E 14TH AVE | 29 Apr 2026 | $360,000 | individual |
| 2007 N 61ST ST | 24 Apr 2026 | $160,000 | individual |
| 2517 N 58TH ST | 07 Apr 2026 | $95,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.