464 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 376 | 81.0% |
| llc | 61 | 13.1% |
| trust | 16 | 3.4% |
| corp | 8 | 1.7% |
| gov | 3 | 0.6% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 2037 EDGEWATER DR | 07 Aug 2026 | $285,000 | LLC |
| 1102 SUNSET POINT RD | 04 Aug 2026 | $1,091,500 | LLC |
| 1144 CHARLES ST | 25 Jun 2026 | $765,000 | individual |
| 1022 SUNNYDALE DR | 16 Jun 2026 | $589,000 | individual |
| 1045 MARINE ST | 09 Jun 2026 | $369,900 | LLC |
| 1116 SUNSET POINT RD | 29 May 2026 | $378,500 | individual |
| 1109 COMMODORE ST | 27 May 2026 | $560,000 | individual |
| 1135 MARINE ST | 06 May 2026 | $675,000 | individual |
| 1120 SEDEEVA ST | 30 Apr 2026 | $728,000 | individual |
| 2037 BROADWAY | 17 Apr 2026 | $1,125,000 | individual |
| 1101 GRANADA ST | 26 Mar 2026 | $639,500 | individual |
| 1124 SUNSET POINT RD | 23 Mar 2026 | $334,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.