150 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 115 | 76.7% |
| llc | 25 | 16.7% |
| corp | 7 | 4.7% |
| trust | 2 | 1.3% |
| gov | 1 | 0.7% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1900 17TH ST S | 28 May 2026 | $308,000 | individual |
| 1834 19TH ST S | 18 May 2026 | $560,000 | individual |
| 2001 16TH ST S | 07 Apr 2026 | $179,000 | individual |
| 1618 20TH AVE S | 20 Mar 2026 | $120,000 | LLC |
| 1644 20TH AVE S | 13 Mar 2026 | $225,000 | LLC |
| 1739 19TH AVE S | 02 Feb 2026 | $340,000 | individual |
| 1811 20TH AVE S | 18 Nov 2025 | $250,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.