648 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 565 | 87.2% |
| llc | 50 | 7.7% |
| trust | 18 | 2.8% |
| corp | 13 | 2.0% |
| gov | 2 | 0.3% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 4012 21ST ST N | 05 Aug 2026 | $265,000 | individual |
| 4550 21ST ST N | 29 Jul 2026 | $365,000 | individual |
| 4718 22ND ST N | 24 Jul 2026 | $357,500 | individual |
| 4040 19TH ST N | 20 Jul 2026 | $325,000 | individual |
| 4600 21ST ST N | 15 Jul 2026 | $342,000 | individual |
| 4222 18TH ST N | 06 Jul 2026 | $500,000 | LLC |
| 4334 18TH ST N | 02 Jul 2026 | $420,000 | individual |
| 2120 46TH AVE N | 26 Jun 2026 | $350,000 | individual |
| 4160 19TH ST N | 25 May 2026 | $355,000 | individual |
| 4626 22ND ST N | 21 May 2026 | $290,000 | individual |
| 2235 45TH AVE N | 17 May 2026 | $200,900 | trust |
| 2031 44TH AVE N | 04 May 2026 | $250,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.