1,140 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 1,066 | 93.5% |
| trust | 34 | 3.0% |
| llc | 20 | 1.8% |
| corp | 19 | 1.7% |
| gov | 1 | 0.1% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 18126 EMERALD BAY DR | 03 Aug 2026 | $765,000 | individual |
| 18111 DIAMOND COVE CT | 30 Jul 2026 | $695,000 | individual |
| 18147 CANAL POINTE ST | 30 Jul 2026 | $420,500 | individual |
| 18123 KARA CT | 24 Jul 2026 | $420,000 | individual |
| 10621 LUCAYA DR | 10 Jul 2026 | $430,000 | individual |
| 10458 LUCAYA DR | 09 Jul 2026 | $335,000 | individual |
| 18140 PORTSIDE ST | 30 Jun 2026 | $315,000 | individual |
| 10615 LUCAYA DR | 30 Jun 2026 | $489,000 | individual |
| 18146 BAHAMA BAY DR | 25 Jun 2026 | $680,000 | individual |
| 18133 PARADISE POINT DR | 24 Jun 2026 | $245,000 | individual |
| 10446 LUCAYA DR | 18 Jun 2026 | $430,000 | individual |
| 18101 PARADISE POINT DR | 15 Jun 2026 | $230,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.