966 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 774 | 80.1% |
| llc | 85 | 8.8% |
| trust | 49 | 5.1% |
| corp | 48 | 5.0% |
| gov | 10 | 1.0% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1507 W PERDIZ ST | 10 Aug 2026 | $260,000 | LLC |
| 1507 W PERDIZ ST | 10 Aug 2026 | $180,000 | LLC |
| 9506 CITRUS GLEN PL | 29 Jul 2026 | $240,000 | individual |
| 9465 FOREST HILLS CIR | 20 Jul 2026 | $225,000 | individual |
| 1010 W RAMBLA ST | 14 Jul 2026 | $115,000 | individual |
| 1012 W RAMBLA ST | 14 Jul 2026 | $115,000 | individual |
| 9718 N OREGON AVE | 10 Jul 2026 | $542,700 | individual |
| 1002 W RAMBLA ST | 10 Jul 2026 | $325,000 | individual |
| 9408 N ORLEANS AVE | 01 Jul 2026 | $425,000 | individual |
| 9705 N NEWPORT AVE | 08 Jun 2026 | $160,000 | LLC |
| 9419 CITRUS GLEN PL | 04 Jun 2026 | $217,000 | individual |
| 9415 N ROME CIR | 02 Jun 2026 | $182,000 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.