169 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 71 | 42.0% |
| llc | 57 | 33.7% |
| corp | 35 | 20.7% |
| trust | 6 | 3.6% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1518 9TH AVE N | 19 Aug 2026 | $450,000 | LLC |
| 701 14TH ST N | 30 Jul 2026 | $450,000 | individual |
| 804 15TH ST N | 24 Jul 2026 | $150,000 | trust |
| 1043 7TH AVE N | 26 Jun 2026 | $530,000 | LLC |
| 1033 7TH AVE N | 19 Jun 2026 | $514,000 | LLC |
| 819 11TH ST N | 03 Jun 2026 | $860,000 | LLC |
| 825 14TH ST N | 01 Jun 2026 | $335,000 | corp |
| 1415 7TH AVE N | 15 Dec 2025 | $515,000 | individual |
| 810 JACKSON ST N | 22 Sept 2025 | $215,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.