655 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 556 | 84.9% |
| llc | 52 | 7.9% |
| trust | 29 | 4.4% |
| corp | 15 | 2.3% |
| gov | 3 | 0.5% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 5918 4TH AVE N | 13 Aug 2026 | $280,000 | corp |
| 495 60TH ST N | 31 Jul 2026 | $240,000 | LLC |
| 6144 2ND AVE N | 01 Jul 2026 | $447,000 | individual |
| 5909 4TH AVE N | 20 May 2026 | $529,000 | individual |
| 6343 1ST AVE N | 28 Apr 2026 | $485,000 | individual |
| 6531 2ND AVE N | 16 Apr 2026 | $631,000 | individual |
| 6069 4TH AVE N | 13 Apr 2026 | $635,000 | individual |
| 5927 3RD AVE N | 23 Mar 2026 | $345,000 | individual |
| 6449 DARTMOUTH AVE N | 05 Mar 2026 | $350,000 | LLC |
| 6342 5TH AVE N | 25 Feb 2026 | $999,900 | individual |
| 6530 5TH AVE N | 13 Feb 2026 | $295,000 | LLC |
| 6330 3RD AVE N | 06 Feb 2026 | $490,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.