417 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 302 | 72.4% |
| llc | 82 | 19.7% |
| trust | 16 | 3.8% |
| corp | 16 | 3.8% |
| gov | 1 | 0.2% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 4035 7TH ST S | 05 Aug 2026 | $128,000 | LLC |
| 4035 7TH ST S | 04 Aug 2026 | $75,000 | LLC |
| 718 34TH AVE S | 08 Jul 2026 | $520,000 | individual |
| 746 38TH AVE S | 26 Jun 2026 | $203,000 | LLC |
| 746 38TH AVE S | 26 Jun 2026 | $188,000 | LLC |
| 857 35TH AVE S | 17 Jun 2026 | $90,000 | LLC |
| 863 35TH AVE S | 17 Jun 2026 | $90,000 | LLC |
| 629 40TH AVE S | 12 Jun 2026 | $160,000 | LLC |
| 845 40TH AVE S | 29 May 2026 | $385,000 | trust |
| 4210 DR MARTIN LUTHER KIN | 21 May 2026 | $387,000 | individual |
| 710 34TH AVE S | 11 May 2026 | $299,000 | individual |
| 645 38TH AVE S | 28 Apr 2026 | $310,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.