571 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 439 | 76.9% |
| llc | 79 | 13.8% |
| trust | 40 | 7.0% |
| corp | 10 | 1.8% |
| gov | 3 | 0.5% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 3913 W CASS ST | 14 Aug 2026 | $295,000 | LLC |
| 4019 W FIG ST | 03 Aug 2026 | $585,000 | individual |
| 4001 W NORTH A ST | 28 Jul 2026 | $425,000 | individual |
| 4020 W WATERMAN AVE | 28 Jul 2026 | $375,000 | LLC |
| 3811 W NORTH B ST | 10 Jul 2026 | $360,000 | individual |
| 3906 W NORTH A ST | 02 Jul 2026 | $795,000 | individual |
| 3909 W CARMEN ST | 23 Jun 2026 | $615,000 | individual |
| 4114 W NORTH A ST | 22 Jun 2026 | $1,300,000 | individual |
| 4104 W NORTH B ST | 20 Jun 2026 | $1,105,000 | individual |
| 4013 W NORTH B ST | 12 Jun 2026 | $1,105,000 | individual |
| 4007 W GRAY ST | 08 Jun 2026 | $925,000 | individual |
| 4114 W CASS ST | 01 May 2026 | $374,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.