675 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 542 | 80.3% |
| llc | 85 | 12.6% |
| trust | 23 | 3.4% |
| corp | 22 | 3.3% |
| gov | 3 | 0.4% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1615 LONG ST | 20 Aug 2026 | $265,000 | LLC |
| 1603 SCOTT ST | 10 Aug 2026 | $336,000 | individual |
| 1104 AMBLE LN | 30 Jul 2026 | $520,000 | individual |
| 1610 SCOTT ST | 23 Jul 2026 | $150,000 | individual |
| 1610 SCOTT ST | 16 Jul 2026 | $130,000 | individual |
| 1409 NELSON AVE | 15 Jul 2026 | $395,000 | individual |
| 221 N DUNCAN AVE | 06 Jul 2026 | $275,000 | LLC |
| 221 N DUNCAN AVE | 02 Jul 2026 | $275,000 | LLC |
| 1405 ARDEN AVE | 01 Jul 2026 | $225,000 | LLC |
| 1105 AMBLE LN | 30 Jun 2026 | $600,000 | individual |
| 1542 CARROLL ST | 09 Jun 2026 | $305,000 | individual |
| 1321 MURRAY AVE | 22 May 2026 | $415,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.