2,012 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 1,508 | 75.0% |
| llc | 315 | 15.7% |
| trust | 90 | 4.5% |
| corp | 59 | 2.9% |
| gov | 40 | 2.0% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 10708 N OJUS DR | 26 Aug 2026 | $307,000 | individual |
| 4220 E EVA ST | 18 Aug 2026 | $360,000 | LLC |
| 10405 N WOODMERE RD | 14 Aug 2026 | $460,000 | individual |
| 10404 N PAWNEE AVE | 14 Aug 2026 | $306,000 | individual |
| 10316 N MYRTLE ST | 12 Aug 2026 | $230,000 | LLC |
| 10402 N PAWNEE AVE | 04 Aug 2026 | $565,000 | individual |
| 9908 N MYRTLE ST | 16 Jul 2026 | $375,000 | individual |
| 4119 E 98TH AVE | 13 Jul 2026 | $335,000 | individual |
| 4115 E 97TH AVE | 10 Jul 2026 | $338,500 | individual |
| 10214 N WOODMERE RD | 09 Jul 2026 | $350,000 | individual |
| 4117 E OKARA RD | 07 Jul 2026 | $300,000 | individual |
| 10411 N WOODMERE RD 1/2 | 06 Jul 2026 | $100,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.