519 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 327 | 63.0% |
| llc | 128 | 24.7% |
| corp | 38 | 7.3% |
| trust | 25 | 4.8% |
| gov | 1 | 0.2% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 1313 W NASSAU ST | 24 Aug 2026 | $335,000 | LLC |
| 1314 W GRACE ST | 06 Aug 2026 | $240,000 | corp |
| 1505 W ARCH ST 1 | 15 Jul 2026 | $695,000 | individual |
| 1304 W ARCH ST | 02 Jun 2026 | $1,235,000 | individual |
| 1008 W LA SALLE ST | 19 May 2026 | $310,000 | individual |
| 1005 W CYPRESS ST 2 | 13 May 2026 | $651,000 | individual |
| 1324 W ARCH ST | 23 Apr 2026 | $300,000 | LLC |
| 801 N OREGON AVE | 27 Feb 2026 | $1,262,200 | individual |
| 1008 W GRACE ST | 26 Feb 2026 | $375,000 | individual |
| 1541 W LA SALLE ST | 13 Feb 2026 | $285,000 | LLC |
| 1501 W LEMON ST | 20 Jan 2026 | $640,000 | individual |
| 1313 W NASSAU ST | 08 Jan 2026 | $258,600 | LLC |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.