367 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 325 | 88.6% |
| trust | 30 | 8.2% |
| llc | 10 | 2.7% |
| corp | 2 | 0.5% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 7962 9TH AVE S | 12 Aug 2026 | $830,000 | LLC |
| 7974 9TH AVE S | 28 Jul 2026 | $3,100,000 | individual |
| 1205 79TH ST S | 17 Jul 2026 | $675,000 | trust |
| 1260 81ST ST S | 24 Jun 2026 | $1,785,000 | individual |
| 7800 9TH AVE S | 23 Jun 2026 | $5,525,000 | individual |
| 7864 9TH AVE S | 20 May 2026 | $1,100,000 | individual |
| 7833 9TH AVE S | 07 May 2026 | $1,000,000 | individual |
| 1037 79TH ST S | 04 May 2026 | $2,750,000 | individual |
| 1220 81ST ST S | 13 Apr 2026 | $1,812,500 | individual |
| 8001 13TH AVE S | 06 Apr 2026 | $650,000 | individual |
| 1101 80TH STREET CT S | 13 Mar 2026 | $989,000 | individual |
| 1135 81ST ST S | 30 Jan 2026 | $1,140,800 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.