| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 9704 SHALIMAR CT | 25 Aug 2026 | $370,000 | individual |
| 4724 SOAPSTONE DR | 24 Aug 2026 | $412,500 | individual |
| 8817 BAY POINTE DR 107 | 24 Aug 2026 | $235,000 | individual |
| 10102 MISSY CT | 21 Aug 2026 | $287,500 | individual |
| 7002 LARIMER CT | 21 Aug 2026 | $360,000 | individual |
| 7002 LARIMER CT | 21 Aug 2026 | $329,000 | individual |
| 7712 W POWHATAN AVE | 20 Aug 2026 | $535,000 | individual |
| 8708 THORNWOOD LN | 19 Aug 2026 | $770,000 | llc |
| 7110 MINTWOOD CT | 19 Aug 2026 | $460,000 | individual |
| 7602 CORTEZ CT | 18 Aug 2026 | $205,000 | individual |
| 6716 TIMBERLANE WEST DR | 17 Aug 2026 | $430,000 | individual |
| 7110 LARIMER CT | 14 Aug 2026 | $380,000 | llc |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.