| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 2511 27TH ST S | 17 Aug 2026 | $240,000 | individual |
| 1909 28TH ST S | 14 Aug 2026 | $150,000 | llc |
| 2864 62ND AVE S | 13 Aug 2026 | $330,000 | individual |
| 5832 16TH LN S | 13 Aug 2026 | $101,000 | individual |
| 2867 51ST AVE S | 12 Aug 2026 | $680,000 | individual |
| 1922 MELROSE AVE S | 11 Aug 2026 | $378,000 | individual |
| 2037 67TH AVE S | 10 Aug 2026 | $400,000 | individual |
| 3001 58TH AVE S | 07 Aug 2026 | $220,000 | individual |
| 510 26TH ST S | 06 Aug 2026 | $314,000 | llc |
| 6795 23RD ST S | 02 Aug 2026 | $360,000 | llc |
| 2301 20TH ST S | 31 Jul 2026 | $75,000 | llc |
| 1757 QUEEN ST S | 30 Jul 2026 | $125,000 | llc |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.