| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 5831 43RD ST N | 19 Aug 2026 | $285,000 | individual |
| 4350 45TH ST N | 17 Aug 2026 | $550,000 | individual |
| 3718 53RD AVE N | 14 Aug 2026 | $310,000 | individual |
| 3846 TIFTON ST N | 14 Aug 2026 | $327,500 | individual |
| 3029 54TH AVE N | 06 Aug 2026 | $490,000 | individual |
| 2787 41ST AVE N | 05 Aug 2026 | $310,000 | individual |
| 4012 21ST ST N | 05 Aug 2026 | $265,000 | individual |
| 2520 47TH AVE N | 05 Aug 2026 | $225,000 | individual |
| 4696 48TH AVE N | 31 Jul 2026 | $390,000 | individual |
| 5875 18TH ST N | 29 Jul 2026 | $110,000 | individual |
| 4550 21ST ST N | 29 Jul 2026 | $365,000 | individual |
| 5268 CORAL WAY | 28 Jul 2026 | $294,800 | individual |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.